A Regional Summer 2006

Suburban Swim League

08/12/06 - 08/12/06

Short Course Yards

Meet Results


Ev# 1 GIRLS 18&UN 100 MEDLEY RELAY Ev# 2 BOYS 18&UN 100 MEDLEY RELAY
Ev# 3 GIRLS 8&UN 25 BUTTERFLY Ev# 4 BOYS 8&UN 25 BUTTERFLY
Ev# 5 GIRLS 9-10 25 BUTTERFLY Ev# 6 BOYS 9-10 25 BUTTERFLY
Ev# 7 GIRLS 11-12 50 BUTTERFLY Ev# 8 BOYS 11-12 50 BUTTERFLY
Ev# 9 GIRLS 13-14 50 BUTTERFLY Ev# 10 BOYS 13-14 50 BUTTERFLY
Ev# 11 GIRLS 15-18 50 BUTTERFLY Ev# 12 BOYS 15-18 50 BUTTERFLY
Ev# 13 GIRLS 8&UN 25 FREESTYLE Ev# 14 BOYS 8&UN 25 FREESTYLE
Ev# 15 GIRLS 9-10 25 FREESTYLE Ev# 16 BOYS 9-10 25 FREESTYLE
Ev# 17 GIRLS 11-12 50 FREESTYLE Ev# 18 BOYS 11-12 50 FREESTYLE
Ev# 19 GIRLS 13-14 50 FREESTYLE Ev# 20 BOYS 13-14 50 FREESTYLE
Ev# 21 GIRLS 15-18 50 FREESTYLE Ev# 22 BOYS 15-18 50 FREESTYLE
Ev# 23 GIRLS 8&UN 25 BREASTSTROKE Ev# 24 BOYS 8&UN 25 BREASTSTROKE
Ev# 25 GIRLS 9-10 25 BREASTSTROKE Ev# 26 BOYS 9-10 25 BREASTSTROKE
Ev# 27 GIRLS 11-12 50 BREASTSTROKE Ev# 28 BOYS 11-12 50 BREASTSTROKE
Ev# 29 GIRLS 13-14 50 BREASTSTROKE Ev# 30 BOYS 13-14 50 BREASTSTROKE
Ev# 31 GIRLS 15-18 50 BREASTSTROKE Ev# 32 BOYS 15-18 50 BREASTSTROKE
Ev# 33 GIRLS 8&UN 25 BACKSTROKE Ev# 34 BOYS 8&UN 25 BACKSTROKE
Ev# 35 GIRLS 9-10 25 BACKSTROKE Ev# 36 BOYS 9-10 25 BACKSTROKE
Ev# 37 GIRLS 11-12 50 BACKSTROKE Ev# 38 BOYS 11-12 50 BACKSTROKE
Ev# 39 GIRLS 13-14 50 BACKSTROKE Ev# 40 BOYS 13-14 50 BACKSTROKE
Ev# 41 GIRLS 15-18 50 BACKSTROKE Ev# 42 BOYS 15-18 50 BACKSTROKE
Ev# 43 MIXED 8&UN 100 FREESTYLE RELAY Ev# 44 GIRLS 9-10 100 FREESTYLE RELAY
Ev# 45 BOYS 9-10 100 FREESTYLE RELAY Ev# 46 GIRLS 11-12 200 FREESTYLE RELAY
Ev# 47 BOYS 11-12 200 FREESTYLE RELAY Ev# 48 GIRLS 13-14 200 FREESTYLE RELAY
Ev# 49 BOYS 13-14 200 FREESTYLE RELAY Ev# 50 GIRLS 15-18 200 FREESTYLE RELAY
Ev# 51 BOYS 15-18 200 FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 GIRLS 18&UN 100 MEDLEY RELAY
A REGIONALS: Framingham :59.70 2005
A FINAL
     1   NEWTON A                 F   NEWTON               1:01.36  
     2   CANTON A                 F   CANTON               1:01.65  
     3   WALPOLE A                F   WALPOLE              1:03.05  
     4   DEDHAM A                 F   DEDHAM               1:04.23  
     5   FRAMINGHAM A             F   FRAMINGHAM           1:05.38  
     6   MEDFIELD A               F   MEDFIELD             1:08.32  
PRELIM RESULTS
     1   NEWTON A                 F   NEWTON               1:01.46  
     2   CANTON A                 F   CANTON               1:01.84  
     2   FRAMINGHAM A             F   FRAMINGHAM           1:01.84  
     4   WALPOLE A                F   WALPOLE              1:03.58  
     4   DEDHAM A                 F   DEDHAM               1:03.58  
     6   MEDFIELD A               F   MEDFIELD             1:07.84  
     7   SHERBORN A               F   SHERBORN             1:07.97  
     8   NEEDHAM A                F   NEEDHAM              1:11.52  

[Top of Page] [Event List]


Event 2 BOYS 18&UN 100 MEDLEY RELAY
A REGIONALS: Framingham :58.45 2005
A FINAL
     1   FRAMINGHAM A             M   FRAMINGHAM           1:00.36  
     2   NEWTON A                 M   NEWTON               1:01.49  
     3   DEDHAM A                 M   DEDHAM               1:05.73  
     4   SHERBORN A               M   SHERBORN             1:06.34  
     5   CANTON A                 M   CANTON               1:06.55  
         NEEDHAM A                M   NEEDHAM                   DQ  
PRELIM RESULTS
     1   NEWTON A                 M   NEWTON               1:00.83  
     2   FRAMINGHAM A             M   FRAMINGHAM           1:00.90  
     3   DEDHAM A                 M   DEDHAM               1:03.14  
     4   SHERBORN A               M   SHERBORN             1:05.44  
     5   CANTON A                 M   CANTON               1:07.04  
     6   NEEDHAM A                M   NEEDHAM              1:13.50  
     7   WALPOLE A                M   WALPOLE              1:13.81  
         MEDFIELD A               M   MEDFIELD                 SCR  

[Top of Page] [Event List]


Event 3 GIRLS 8&UN 25 BUTTERFLY
A REGIONALS:Mary Keough Sherborn :15.98 2003
A FINAL
     1   CLAIRE MILNE             8   SHERBORN               19.33  
     2   KELLY FOGARTY            7   WALPOLE                19.80  
     3   KIMBERLEY FRAZIER        8   CANTON                 20.43  
     4   GRACE SEWELL             7   WALPOLE                20.55  
     5   ARIA NICOLETTI           8   WALPOLE                21.80  
     6   ABIGAIL DURFEE           7   WALPOLE                22.38  
PRELIM RESULTS
     1   CLAIRE MILNE             8   SHERBORN               18.92  
     2   KELLY FOGARTY            7   WALPOLE                19.90  
     3   GRACE SEWELL             7   WALPOLE                20.27  
     4   ARIA NICOLETTI           8   WALPOLE                20.45  
     5   KIMBERLEY FRAZIER        8   CANTON                 20.76  
     6   ABIGAIL DURFEE           7   WALPOLE                20.90  
     7   JULIE HINTON             8   WALPOLE                22.58  
     8   KARLEY FRASIER           8   NATICK                 23.00  
     9   ANNMARIE CONBOY-DEPASQUAL8   NEWTON                 24.32  
     10  DIONNE CHEN              7   SHERBORN               25.50  
     11  NADIA OLEINIK            8   WALPOLE                26.50  
     12  SOPHIE KEOUGH            6   SHERBORN               26.59  
         MAYA KING                8   NEWTON                    DQ  

[Top of Page] [Event List]


Event 4 BOYS 8&UN 25 BUTTERFLY
A REGIONALS:Raphael Pena Framingham :16.04 1996
A FINAL
     1   CHRISTOPHER BUCCI        8   NEWTON                 19.20  
     2   ANTONIO VARITIMOS        8   NORWOOD                20.16  
     3   ROBERT BURKE             7   WALPOLE                22.95  
     4   CHRISTIAN CAPPUCCINO     8   DEDHAM                 24.55  
     5   KEVIN O'LEARY            8   WALPOLE                24.74  
     6   COLE BRIGHTBILL          8   NEWTON                 29.75  
PRELIM RESULTS
     1   ANTONIO VARITIMOS        8   NORWOOD                18.80  
     2   CHRISTOPHER BUCCI        8   NEWTON                 19.40  
     3   ROBERT BURKE             7   WALPOLE                23.00  
     4   CHRISTIAN CAPPUCCINO     8   DEDHAM                 24.80  
     5   KEVIN O'LEARY            8   WALPOLE                26.57  
     6   COLE BRIGHTBILL          8   NEWTON                 27.20  
     7   JONAH PEMSTEIN           8   NEWTON                 30.89  
     8   BRANDON CHENG            8   NEWTON                 31.57  

[Top of Page] [Event List]


Event 5 GIRLS 9-10 25 BUTTERFLY
A REGIONALS:Karen Ehrlich Natick :13.98 1978
A FINAL
     1   DELANEY HARROP           10  WALPOLE                15.88  
     2   ABBY LAKE                9   NORWOOD                16.10  
     3   MOLLY SHILO              10  NORWOOD                16.26  
     4   KATIE SANTANIELLO        10  NEEDHAM                17.17  
     5   DANIELLE SAUVE           10  WALPOLE                17.82  
     6   HELLER REBECCA           10  NEWTON                 18.12  
PRELIM RESULTS
     1   MOLLY SHILO              10  NORWOOD                15.51  
     2   DELANEY HARROP           10  WALPOLE                16.12  
     3   ABBY LAKE                9   NORWOOD                16.74  
     4   DANIELLE SAUVE           10  WALPOLE                16.82  
     5   KATIE SANTANIELLO        10  NEEDHAM                16.93  
     6   HELLER REBECCA           10  NEWTON                 17.00  
     7   ELIZABETH THAYER         10  FRAMINGHAM             17.29  
     8   LIZZIE BEERS             10  NEWTON                 17.54  
     9   BRANDY KING              9   CANTON                 17.69  
     10  JULIA PEARSON            10  SHERBORN               18.36  
     11  BRIDGET MCGILLICUDDY     10  NEEDHAM                18.59  
     12  MADELINE BIRON           10  FRAMINGHAM             18.97  
     13  LIBRATY SAMANTHA         10  NEWTON                 19.00  
     14  MACKENNA CONWAY          9   NATICK                 19.68  
     15  CATHERINE DILLON         10  DEDHAM                 19.69  
     16  MEGHAN REILLY            10  WALPOLE                19.73  
     17  AMANDA GRAF              9   NEWTON                 19.80  
     18  MOLLY LANAHAN            9   WALPOLE                19.90  
     19  GRACIE NELSON            10  WALPOLE                20.23  
     20  ALYSSA SCHNOOR           9   NORWOOD                20.60  
     21  MELISSA DUNNING          9   NEEDHAM                21.11  
     22  ELENA CHIULLI            9   WALPOLE                21.40  
     23  CASSIDY JACKSON          9   WALPOLE                22.63  
         ANDREA TAMASI            9   CANTON                   SCR  

[Top of Page] [Event List]


Event 6 BOYS 9-10 25 BUTTERFLY
A REGIONALS:Raphael Pena Framingham :14.36 1997
A FINAL
     1   BRANDON HANCOCK          10  FRAMINGHAM             16.30  
     2   NATHAN COURVILLE         10  FRAMINGHAM             16.58  
     3   HUNTER OLSON             10  FRAMINGHAM             17.00  
     4   ANTHONY RODRIGUEZ        10  NORWOOD                18.20  
     5   ANDREW DROGAN            9   WALPOLE                18.51  
     6   BRYAN CHENG              10  NEWTON                 19.92  
PRELIM RESULTS
     1   BRANDON HANCOCK          10  FRAMINGHAM             16.24  
     2   HUNTER OLSON             10  FRAMINGHAM             16.96  
     3   NATHAN COURVILLE         10  FRAMINGHAM             17.38  
     4   ANTHONY RODRIGUEZ        10  NORWOOD                17.63  
     5   BRYAN CHENG              10  NEWTON                 18.49  
     6   ANDREW DROGAN            9   WALPOLE                18.62  
     7   THOMAS DURFEE            10  WALPOLE                18.67  
     8   BEN COHEN                10  FRAMINGHAM             19.18  
     9   MATTHEW ELLISON          10  NEEDHAM                19.22  
     10  LIAM O'BRIEN             10  NEWTON                 20.07  
     11  CONOR LARSON             10  NEWTON                 21.78  

[Top of Page] [Event List]


Event 7 GIRLS 11-12 50 BUTTERFLY
A REGIONALS:Karen Ehrlich Natick :28.18 1980
A FINAL
     1   JENNA HARROP             12  WALPOLE                30.91  
     2   CATHERINE WILLETT        12  SHERBORN               31.34  
     3   OLIVIA CARTER            12  FRAMINGHAM             31.79  
     4   ALYSSA BEZREH            12  NEEDHAM                31.95  
     5   BAILEY LAMBERT           12  NORWOOD                33.18  
     6   SARAH CONKLIN            12  NEWTON                 33.78  
PRELIM RESULTS
     1   OLIVIA CARTER            12  FRAMINGHAM             31.11  
     2   JENNA HARROP             12  WALPOLE                31.43  
     3   CATHERINE WILLETT        12  SHERBORN               31.56  
     4   ALYSSA BEZREH            12  NEEDHAM                31.87  
     5   SARAH CONKLIN            12  NEWTON                 32.77  
     6   BAILEY LAMBERT           12  NORWOOD                33.28  
     7   PATRICIA LEE             11  NORWOOD                33.62  
     8   CHRISTINE DROGAN         12  WALPOLE                33.91  
     9   SAMANTHA POMER           12  WALPOLE                33.97  
     10  MARYPAT NORTON           12  NORWOOD                34.11  
     11  KIMBERLY KEEMAN          12  WALPOLE                34.37  
     12  RACHEL WILLIAMS          12  WALPOLE                35.94  
     13  HALIE OLSON              12  FRAMINGHAM             36.32  
     14  CHRISTINA FREIBERGER     12  WALPOLE                36.84  
     15  JACKIE MCDONALD          11  WALPOLE                37.71  
     16  EVELYN METTA             11  NORWOOD                37.82  
     17  SUZANNE GALLIVAN         11  WALPOLE                38.09  
     18  SARAH LEHNERT            12  FRAMINGHAM             38.25  
     19  MOLLY DEVLIN             11  DEDHAM                 38.28  
     20  KATE MULLANEY            12  MEDFIELD               38.37  
     21  JULIANNA TIZZANO         12  FRAMINGHAM             40.81  
     22  EMILY MULLER             11  WALPOLE                41.14  
     23  ERIN MYERS               11  WALPOLE                41.76  
         SHANNON REILLY           12  WALPOLE                  SCR  

[Top of Page] [Event List]


Event 8 BOYS 11-12 50 BUTTERFLY
A REGIONALS:Nicholas Popov Framingham :27.78 2003
A FINAL
     1   CONOR DAVIS              11  MEDFIELD               30.99  
     2   GREG BUNCE               11  MEDFIELD               32.85  
     3   GEORGE LOK               11  NORWOOD                33.22  
     4   CASSIDY BASTIANELLI      11  NEWTON                 35.39  
     5   DAVID ST CYR             11  DEDHAM                 36.13  
     6   STEPHEN KEELER           12  NEEDHAM                37.47  
PRELIM RESULTS
     1   CONOR DAVIS              11  MEDFIELD               30.92  
     2   GREG BUNCE               11  MEDFIELD               33.57  
     3   GEORGE LOK               11  NORWOOD                33.73  
     4   CASSIDY BASTIANELLI      11  NEWTON                 34.81  
     5   DAVID ST CYR             11  DEDHAM                 35.47  
     6   STEPHEN KEELER           12  NEEDHAM                35.89  
     7   ILIE TOMAC               12  NEEDHAM                36.14  
     8   SEAN DONOVAN             12  SHERBORN               38.56  
     9   TIM LONG                 12  FRAMINGHAM             38.61  
     10  JOEY THOMAS              12  NORWOOD                38.74  
     11  JAY MYERS                12  WALPOLE                39.46  
     12  CHARLIE BEERS            12  NEWTON                 43.27  
     13  CODY CHAN                12  NEWTON                 46.33  
     14  KEVIN PAINTEN            12  WALPOLE                53.14  

[Top of Page] [Event List]


Event 9 GIRLS 13-14 50 BUTTERFLY
A REGIONALS:Kendall Dacey Dedham :26.81 2002
A FINAL
     1   SARAH GAMBON             14  WALPOLE                30.34  
     2   EMILY METTA              13  NORWOOD                30.61  
     3   ELIZABETH HATHAWAY       14  NEWTON                 30.98  
     4   AMANDA MILES             14  FRAMINGHAM             31.03  
     5   NATALIE METTA            14  NORWOOD                31.10  
     6   JASMINE BYRD             14  DEDHAM                 31.67  
PRELIM RESULTS
     1   EMILY METTA              13  NORWOOD                30.29  
     2   NATALIE METTA            14  NORWOOD                30.48  
     3   ELIZABETH HATHAWAY       14  NEWTON                 30.93  
     4   AMANDA MILES             14  FRAMINGHAM             31.12  
     5   SARAH GAMBON             14  WALPOLE                31.17  
     6   JASMINE BYRD             14  DEDHAM                 31.77  
     7   BIANCA CUTLER            14  SHERBORN               32.49  
     8   ANDREA KONOPKA           14  CANTON                 32.57  
     9   ERICA VON KELSCH         14  FRAMINGHAM             33.01  
     10  DANIELLE KEEFE           14  WALPOLE                33.42  
     11  EMILY MURPHY             14  SHERBORN               33.46  
     12  KELLY ST CYR             13  DEDHAM                 33.61  
     13  MARIAH COUGHLIN          14  DEDHAM                 33.70  
     14  VICTORIA HEBNER          13  WALPOLE                34.68  
     15  ZOE TALKIN               13  NEWTON                 36.04  
     16  ERICA MICCICHE           14  FRAMINGHAM             36.10  
     17  STEPHANIE KELLY          14  WALPOLE                37.82  

[Top of Page] [Event List]


Event 10 BOYS 13-14 50 BUTTERFLY
A REGIONALS:Nicholas Popov Framingham :25.47 2005
A FINAL
     1   ANDREW MAYFIELD          14  SHERBORN               27.81  
     2   BEN LEHNERT              14  FRAMINGHAM             27.84  
     3   SAM THURSTON             14  NATICK                 29.85  
     4   STEVE PARKER             13  DEDHAM                 31.48  
     5   MATT FARRELL             13  DEDHAM                 31.56  
     6   JASPER ABU-JABER         13  NATICK                 31.65  
PRELIM RESULTS
     1   BEN LEHNERT              14  FRAMINGHAM             27.43  
     2   ANDREW MAYFIELD          14  SHERBORN               28.76  
     3   SAM THURSTON             14  NATICK                 30.48  
     4   MATT FARRELL             13  DEDHAM                 30.62  
     5   JASPER ABU-JABER         13  NATICK                 31.39  
     6   STEVE PARKER             13  DEDHAM                 32.23  
     7   MAX VASILOFF             14  NEWTON                 33.39  
     8   BRIAN KEELER             14  NEEDHAM                33.64  
     9   JOSH CARTER              14  FRAMINGHAM             34.67  
     10  BUSH REN                 14  NEWTON                 35.78  
     11  GABE PAVADORE            14  CANTON                 36.05  
     12  NICHOLAS FREIBERGER      14  WALPOLE                36.44  
     13  MATT TALBOT              14  NORWOOD                38.48  

[Top of Page] [Event List]


Event 11 GIRLS 15-18 50 BUTTERFLY
A REGIONALS:Annie Kelley Newton :26.35 2003
A FINAL
     1   OLIVIA METTA             16  NORWOOD                27.49  
     2   ELENA WALTERMAN          15  FRAMINGHAM             27.68  
     3   ANNE KADUBOSKI           17  DEDHAM                 28.74  
     4   LIZ FOSS                 17  DEDHAM                 29.20  
     5   JULIA KEOUGH             17  SHERBORN               29.76  
     6   KATYA VELICHANSKY        18  MEDFIELD               29.97  
PRELIM RESULTS
     1   OLIVIA METTA             16  NORWOOD                28.02  
     2   ELENA WALTERMAN          15  FRAMINGHAM             28.59  
     3   ANNE KADUBOSKI           17  DEDHAM                 29.09  
     4   KATYA VELICHANSKY        18  MEDFIELD               29.31  
     5   LIZ FOSS                 17  DEDHAM                 29.58  
     6   JULIA KEOUGH             17  SHERBORN               29.86  
     7   MEGAN MCLEAN             18  WALPOLE                30.00  
     8   MEG GRIMES               17  WALPOLE                30.01  
     9   ERICA CARLSON            15  FRAMINGHAM             30.45  
     10  STEPHANIE WELCH          16  DEDHAM                 30.54  
     11  JEN SCARDINO             15  NEEDHAM                30.65  
     12  ANNIE HOOPER             15  NEEDHAM                30.73  
     13  AUBREY COURVILLE         15  FRAMINGHAM             30.77  
     14  ALICE DUKET              17  NEWTON                 30.89  
     15  ADRIENNE ANDERSON        16  NEEDHAM                31.31  
     16  ASHLEY SULLIVAN          16  NORWOOD                31.33  
     17  ALYSSA HILL              17  SHERBORN               31.62  
     18  DIANA GULLA              18  WALPOLE                31.93  
     19  LEAH BUGDEN              18  NATICK                 31.96  
     20  ABBI SAURO               15  NEWTON                 32.17  
     21  KIM MARCHETTE            16  DEDHAM                 32.57  
     22  KRISTIN COLLINS          18  WALPOLE                32.60  
     23  ASHLEIGH BEAUDOIN        16  DEDHAM                 32.69  
     24  COURTNEY SHANAHAN        15  CANTON                 32.73  
     25  RACHEL ESTEVES           15  WALPOLE                32.80  
     26  MAY CHOU                 16  NEWTON                 32.88  
     27  BRIDGET KELLY            17  WALPOLE                34.19  
     28  MELISSA MOORE            17  DEDHAM                 34.95  
     29  KELLY DONOVAN            15  SHERBORN               35.87  
         EMILY ANDERSON           18  NATICK                   SCR  
         TAYLOR SULLIVAN          17  CANTON                   SCR  

[Top of Page] [Event List]


Event 12 BOYS 15-18 50 BUTTERFLY
A REGIONALS:Chris Antonetti Walpole :23.99 1991
A FINAL
     1   MARCO CHU                16  NEWTON                 24.59  
     2   JUSTIN BROOKS            18  DEDHAM                 25.00  
     3   NICK POPOV               15  FRAMINGHAM             25.04  
     4   FILIP KOWAL              15  FRAMINGHAM             25.29  
     5   JARED COURVILLE          15  FRAMINGHAM             25.93  
     6   ERIC MCKENNA             18  NEWTON                 26.59  
PRELIM RESULTS
     1   MARCO CHU                16  NEWTON                 24.97  
     2   NICK POPOV               15  FRAMINGHAM             25.12  
     3   JUSTIN BROOKS            18  DEDHAM                 25.14  
     4   FILIP KOWAL              15  FRAMINGHAM             26.03  
     5   ERIC MCKENNA             18  NEWTON                 26.52  
     6   JARED COURVILLE          15  FRAMINGHAM             26.67  
     7   HUGH WILLETT             17  SHERBORN               26.96  
     8   JAMES BAO                18  NEWTON                 27.10  
     9   NICK O'NEILL             15  NORWOOD                27.83  
     10  SEAN FARRELL             16  DEDHAM                 27.97  
     11  MARK GALLIVAN            17  WALPOLE                28.28  
     12  MIKE TIZZANO             15  FRAMINGHAM             28.54  
     13  ADAM BAO                 16  NEWTON                 28.93  
     14  CHRISTOPHER POTTERTON    18  NEEDHAM                28.98  
     15  TIM NORTON               15  NORWOOD                29.06  
     16  MATT GOLDER              15  FRAMINGHAM             29.50  
     17  STEPHEN PASCHAL          15  WALPOLE                29.66  
     18  ROB BODER                15  NEEDHAM                29.79  
     19  MICHAEL VERSCHOOR-KIRSS  16  NEEDHAM                29.91  
     20  JACOB BARNETT            15  WALPOLE                30.15  
     21  BRAD BOLLINO             16  WALPOLE                32.53  
     22  DESMOND YEUNG            15  FRAMINGHAM             32.98  
     23  MICHAEL FLAHERTY         15  WALPOLE                36.22  
     24  ERIC SOO HOO             15  NEWTON                 37.08  
     25  GIO DEBENEDICTIS         16  DEDHAM                 40.42  
         MATT HANDVERGER          15  FRAMINGHAM               SCR  
         PHINEAS MCGOVERN         15  FRAMINGHAM               SCR  
         STEFANO CREATINI         15  FRAMINGHAM               SCR  
         ANTHONY RODRIGUEZ        10  NORWOOD                  SCR  
         JON CATTEL               15  CANTON                   SCR  

[Top of Page] [Event List]


Event 13 GIRLS 8&UN 25 FREESTYLE
A REGIONALS:Amy Mullen Carmen Trombini Needham :15.24 1986 1985
A FINAL
     1   SAM MCDONALD             8   WALPOLE                15.59  
     2   MEREDITH COX             8   MEDFIELD               17.22  
     3   KELLY FOGARTY            7   WALPOLE                17.28  
     4   HAYLEY ZUKERBERG         8   NEWTON                 18.00  
     5   KALEIGH HUGHES           8   NEEDHAM                18.97  
     6   GRACE SEWELL             7   WALPOLE                19.37  
PRELIM RESULTS
     1   SAM MCDONALD             8   WALPOLE                15.69  
     2   KELLY FOGARTY            7   WALPOLE                16.96  
     3   MEREDITH COX             8   MEDFIELD               17.68  
     4   HAYLEY ZUKERBERG         8   NEWTON                 18.28  
     5   GRACE SEWELL             7   WALPOLE                18.71  
     6   KALEIGH HUGHES           8   NEEDHAM                18.97  
     7   DANIELLE LETSCHE         8   DEDHAM                 19.39  
     8   CINDY WANG               8   DEDHAM                 19.93  
     9   LEAH METZGER             8   NEWTON                 20.36  
     10  ALYSSA LILLY             8   NATICK                 20.52  
     11  JENNIFER GRIMES          8   WALPOLE                21.41  
     12  MEGAN WEBER              8   WALPOLE                21.64  
     13  BORO PAPP                8   NEWTON                 21.84  
     14  BAILEY CONTI             7   WALPOLE                22.13  
     15  DARCY RUMPP              8   DEDHAM                 23.45  
     16  ELIZABETH HERNBERG       7   NEEDHAM                26.04  
     SF  HAILEE DUSERICK          8   CANTON                 16.98  

[Top of Page] [Event List]


Event 14 BOYS 8&UN 25 FREESTYLE
A REGIONALS:Mark Pohlman Newton :14.92 1995
A FINAL
     1   ANTONIO VARITIMOS        8   NORWOOD                16.88  
     2   ERIC ALEXY               8   NEWTON                 17.71  
     3   MATTHEW PECK             8   FRAMINGHAM             18.58  
     4   AGOSTON WALTER           8   FRAMINGHAM             19.47  
     5   CHRISTIAN CAPPUCCINO     8   DEDHAM                 20.03  
     6   TIMOTHY MCDONALD         7   WALPOLE                20.37  
PRELIM RESULTS
     1   ANTONIO VARITIMOS        8   NORWOOD                17.01  
     2   MATTHEW PECK             8   FRAMINGHAM             18.24  
     3   ERIC ALEXY               8   NEWTON                 18.62  
     4   AGOSTON WALTER           8   FRAMINGHAM             19.14  
     5   CHRISTIAN CAPPUCCINO     8   DEDHAM                 19.89  
     6   TIMOTHY MCDONALD         7   WALPOLE                19.97  
     7   CHRISTOPHER BUCCI        8   NEWTON                 21.47  
     8   CONNOR BASTIANELLI       7   NEWTON                 22.53  
     9   NICK TURNER              8   FRAMINGHAM             23.63  
     10  LIAM SMITH               8   WALPOLE                23.66  
     SF  JACK RUTHERFORD          7   DEDHAM                 19.97  

[Top of Page] [Event List]


Event 15 GIRLS 9-10 25 FREESTYLE
A REGIONALS:Karen Ehrlich Natick :13.40 1978
A FINAL
     1   DELANEY HARROP           10  WALPOLE                14.66  
     2   MAEVE GREELEY            10  NEWTON                 15.12  
     3   KELLY MENCHIN            10  NEEDHAM                15.30  
     4   MOLLY SHILO              10  NORWOOD                15.32  
     5   NICOLE LEW               10  NEWTON                 15.55  
     6   MARGARET MCCORMICK       10  NEEDHAM                15.78  
PRELIM RESULTS
     1   DELANEY HARROP           10  WALPOLE                14.72  
     2   MOLLY SHILO              10  NORWOOD                14.78  
     3   MAEVE GREELEY            10  NEWTON                 15.28  
     4   NICOLE LEW               10  NEWTON                 15.29  
     5   KELLY MENCHIN            10  NEEDHAM                15.36  
     6   MARGARET MCCORMICK       10  NEEDHAM                15.80  
     7   MEREDITH FARRELL         10  DEDHAM                 15.92  
     8   KATIE SMITH              9   WALPOLE                15.99  
     9   SARAH BEAUDOIN           10  DEDHAM                 16.05  
     10  COLLEEN BORRIS           9   CANTON                 16.09  
     11  MEGAN ST. MARTIN         10  NATICK                 16.13  
     12  MEGAN RUTHERFORD         10  DEDHAM                 16.25  
     13  GINA CONTI               10  WALPOLE                16.29  
     14  MARGUERITE LEE           9   NORWOOD                16.32  
     15  GRACIE NELSON            10  WALPOLE                16.33  
     16  NICOLE BARBIERI          9   SHERBORN               16.39  
     17  BRANDY KING              9   CANTON                 16.56  
     18  JULIA SHANNON            10  NEEDHAM                16.67  
     19  HELEN CULICI             10  NEWTON                 16.70  
     20  HELEN HINTON             9   WALPOLE                16.92  
     21  CAROLINE BODY            10  SHERBORN               16.98  
     22  CATHERINE DILLON         10  DEDHAM                 17.04  
     23  LIZZIE BEERS             10  NEWTON                 17.05  
     24  EMILY PIKE               10  DEDHAM                 17.20  
     25  KATIE EMBERLEY           10  FRAMINGHAM             17.21  
     26  EMILY ELLISON            10  NEEDHAM                17.43  
     26  CASSIDY JACKSON          9   WALPOLE                17.43  
     28  ALYSSA SCHNOOR           9   NORWOOD                17.47  
     29  ANYA CONTI               9   MEDFIELD               17.51  
     30  CARA MENCHIN             10  NEEDHAM                17.95  
     31  MADISON OSER             9   WALPOLE                18.02  
     32  JULIET ROLL              10  NEWTON                 18.12  
     33  SYDNEY CONTI             9   WALPOLE                18.23  
     34  MEGAN NORTON             9   NORWOOD                18.32  
     35  EMILY HERNBERG           9   NEEDHAM                18.98  
     36  MADELINE TORGERSON       9   WALPOLE                19.55  
     37  MARY HINTON              9   WALPOLE                19.63  
     38  KAYLA NICOLETTI          9   WALPOLE                19.72  
     39  MARLANIA CRON            10  FRAMINGHAM             21.97  
         ANDREA TAMASI            9   CANTON                   SCR  

[Top of Page] [Event List]


Event 16 BOYS 9-10 25 FREESTYLE
A REGIONALS:Mark Pohlman Newton :13.26 1997
A FINAL
     1   ALOK NARAHARI            10  FRAMINGHAM             15.08  
     2   THOMAS DURFEE            10  WALPOLE                15.78  
     3   BENJAMIN SCHROEDER       10  SHERBORN               15.93  
     4   ANTHONY RODRIGUEZ        10  NORWOOD                16.03  
     5   ANDREW DROGAN            9   WALPOLE                16.55  
     6   HENRY VON KELSCH         10  FRAMINGHAM             16.65  
PRELIM RESULTS
     1   ALOK NARAHARI            10  FRAMINGHAM             15.13  
     2   BENJAMIN SCHROEDER       10  SHERBORN               15.80  
     3   THOMAS DURFEE            10  WALPOLE                16.25  
     3   HENRY VON KELSCH         10  FRAMINGHAM             16.25  
     5   ANTHONY RODRIGUEZ        10  NORWOOD                16.38  
     6   ANDREW DROGAN            9   WALPOLE                17.05  
     7   CHRISTOPHE ELLIOT        10  FRAMINGHAM             17.10  
     8   RYAN MELLEN              10  NORWOOD                17.64  
     9   CONOR LARSON             10  NEWTON                 17.89  
     10  MAX VULCHENBAUM          10  DEDHAM                 17.98  
     11  JOSEPH BONVOULOIR        10  NEEDHAM                18.46  
     12  CHRIS LEE                9   NATICK                 18.71  
     13  BRETT CASEY              9   CANTON                 18.75  
     14  CHRISTIAN BASTIANELLI    9   NEWTON                 18.85  
     15  DAVID DOHERTY            9   CANTON                 18.98  
     16  BRIAN GREELEY            9   NEWTON                 21.14  
