A Regional Summer 2006
 
               Suburban Swim League
               
 
    EVENT  22  BOYS 15-18 50Y FREE
 
A REGIONALS: RICK OSTERBERG NEWTON :22.18 1991
 
          NAME                AGE               TEAM                TIME       POINTS
 
     FINALISTS
1   NICK POPOV                  15 Framingham                         22.92  
2   FILIP KOWAL                 15 Framingham                         23.20  
3   RYAN BROOKS                 16 Dedham                             23.79  
4   STEVEN NOLAN                17 Norwood                            24.18  
5   JOE LESSARD                 15 Framingham                         24.22  
6   SEAN FARRELL                16 Dedham                             24.54  
     ALTERNATES
7   ROBBIE QUIGLEY              17 Canton                             24.59  
8   ERIK TALBOT                 15 Norwood                            24.85  
     ========================
9   GREG BARRETT                16 Newton                             24.86  
10  JOSH MAGIER                 15 Framingham                         25.04  
11  MICHAEL DONOVAN             18 Sherborn                           25.07  
12  MICHAEL SHI                 15 Newton                             25.28  
13  MIKE TIZZANO                15 Framingham                         25.39  
14  JAMES BAO                   18 Newton                             25.52  
15  TOM FITZGERALD              16 Dedham                             25.54  
15  DREW FREEDMAN               17 Natick                             25.54  
17  ROB BODER                   15 Needham                            25.59  
18  NICK O'NEILL                15 Norwood                            25.73  
19  CHRISTOPHER POTTERTON       18 Needham                            25.93  
20  CHARLIE WULFF               17 Dedham                             25.97  
21  JOHN BARKER                 17 Needham                            26.01  
22  KYLE CRON                   15 Framingham                         26.64  
23  ALEXANDER SHI               16 Newton                             26.85  
24  TIM NORTON                  15 Norwood                            26.98  
25  BRENDAN MCPARTLAND          17 Sherborn                           27.02  
26  BRAD BOLLINO                16 Walpole                            27.13  
26  MICHAEL VERSCHOOR-KIRSS     16 Needham                            27.13  
28  JACOB BARNETT               15 Walpole                            27.16  
29  DESMOND YEUNG               15 Framingham                         27.19  
30  JUSTIN CULICI               17 Newton                             27.23  
31  CHAO HE                     15 Newton                             27.47  
32  ADAM RIEGEL                 15 Walpole                            27.93  
33  PAT CASEY                   15 Canton                             28.07  
34  SIMON XU                    15 Newton                             28.10  
35  ZACK SMITH                  17 Walpole                            28.19  
36  KRISTOF JANEZIC             15 Newton                             28.56  
37  SAM BLACK                   16 Dedham                             28.82  
38  SEAN DAVIS                  15 Medfield                           28.84  
39  JEFF CATTEL                 15 Canton                             29.13  
40  GIO DEBENEDICTIS            16 Dedham                             31.25  
    ANDREW 2 KEELER             15 Needham                              SCR  



Send mail to webmaster@walpoleswimteam.com with questions or comments about this web site.
Last modified: 08/09/10