A Regional Summer 2006
 
               Suburban Swim League
               
 
    EVENT  38  BOYS 11-12 50Y BACK
 
A REGIONALS: MATT YOUNG NORWOOD :30.28 1984
 
          NAME                AGE               TEAM                TIME       POINTS
 
     FINALISTS
1   GEORGE LOK                  11 Norwood                            35.06  
2   AHMAD KASHEFI               12 Framingham                         35.65  
3   STEPHEN MAYFIELD            12 Sherborn                           36.27  
4   RYAN WEEKS                  12 Framingham                         37.37  
5   NICK RUMPP                  11 Dedham                             38.29  
6   THOMAS BISHOP               12 Newton                             38.36  
     ALTERNATES
7   CHARLIE BEERS               12 Newton                             38.65  
8   JAY MYERS                   12 Walpole                            38.78  
     ========================
9   NATHANIEL SMITH             12 Needham                            38.94  
10  SEAN DONOVAN                12 Sherborn                           38.99  
11  TIM LONG                    12 Framingham                         39.52  
12  SHANE FITZGERALD            12 Dedham                             40.67  
13  STAN NORMILE                12 Needham                            41.71  
14  JAMES FRAZIER               12 Canton                             43.15  
15  ALEXANDER OLEINIK           11 Walpole                            46.47  
    MARK ANDREWS                12 Framingham                            DQ  
    WILLIAM BENSON              12 Newton                                DQ  
    STEPHEN OKREN               12 Newton                                DQ  



Send mail to webmaster@walpoleswimteam.com with questions or comments about this web site.
Last modified: 08/09/10