A Regional Summer 2007
 
               Suburban Swim League
               
 
    EVENT  22  BOYS 15-18 50Y FREE
 
A REGIONALS: RICK OSTERBERG NEWTON :22.18 1991
 
          NAME                AGE               TEAM                TIME       POINTS
 
     FINALISTS
1   MARCO CHU                   17 Newton                             22.78a 
2   RYAN BROOKS                 15 Dedham                             23.19a 
3   STEPHEN NOLAN               15 Norwood                            23.47a 
4   JARED COURVILLE             18 Framingham                         23.89a 
5   MICHAEL SHI                 16 Newton                             23.96a 
6   MIKE MCCORMICK              15 Dedham                             24.24a 
     ALTERNATES
7   SEAN FARRELL                15 Dedham                             24.58a 
8   KEVIN THOMPSON              18 Framingham                         24.73a 
     ========================
9   DREW FREEDMAN               18 Natick                             25.26a 
10  NICK O'NEILL                15 Norwood                            25.27a 
11  MIKE TIZZANO                18 Framingham                         25.31a 
12  KENNETH MUTI                17 Walpole                            25.55a 
13  ADAM BAO                    17 Newton                             25.60a 
14  TOM FITZGERALD              15 Dedham                             25.83a 
15  ANDREW MAYFIELD             18 Snappers                           25.96a 
16  MICHAEL FLAHERTY            16 Walpole                            26.03a 
17  MAX VASILOFF                15 Newton                             26.04a 
18  MARK GALLIVAN               18 Walpole                            26.15a 
19  BRAD BOLLINO                17 Walpole                            26.32a 
20  ALEX LAFLEUR                17 Natick                             26.51a 
21  BRIAN KEELER                15 Needham                            26.74a 
22  ADAM RIEGEL                 16 Walpole                            26.77a 
23  MICHAEL VERSCHOOR-KIRSS     17 Needham                            26.86a 
24  JUSTIN CULICI               18 Newton                             27.08  
25  JAMES COCLIN                16 Needham                            27.32  
26  KEVIN BREEN                 15 Norwood                            27.54  
27  DAN JACOB                   17 Needham                            27.64  
28  BUSH REN                    15 Newton                             28.27  
29  LIAM FLAHERTY               15 Walpole                            28.35  
30  JUSTIN WONG                 16 Canton                             28.37  
SCF NICK FRANKS                 17 Needham                              SCR  
SCF TIM NORTON                  15 Norwood                              SCR  



Send mail to webmaster@walpoleswimteam.com with questions or comments about this web site.
Last modified: 08/09/10