B Regional Summer 2007
 
               Suburban Swim League
               
 
    EVENT  38  BOYS 11-12 50Y BACK
 
ACUT              :41.60a
10UNOFOWL         :41.60b
 
          NAME                AGE               TEAM                TIME       POINTS
 
1   Matthew Sedewitz            12 Framingham                         42.19  7
2   Keith Stockless             12 Framingham                         42.30  5
3   Eric Lloyd                  12 Framingham                         43.55  4
4   Alex Carpino                12 Medfield                           43.87  3
5   Greg Petrucci               12 Norwood                            46.43  2
6   Caleb Peterson              12 Snappers                           49.84  1
7   Jack Foley                  11 Westwood                           56.49  
8   Ryan Gallagher              12 Newton                             57.56  
9   Jack Beal                   11 Walpole                            58.16  
10  Michael Costello            11 Newton                             58.53  



Send mail to webmaster@walpoleswimteam.com with questions or comments about this web site.
Last modified: 08/09/10