B Regional Summer 2008
 
               Suburban Swim League
               
 
    EVENT  14  BOYS 8&UN 25Y FREE
 
ACUT              :20.50a
10UNOFOWL         :10.00b
 
          NAME                AGE               TEAM                TIME       POINTS
 
1   Chris Underhill              7 Westwood                           20.67  7
2   Michael Leon                 8 Norwood                            22.35  5
3   Jack Manning                 8 Natick                             22.46  4
4   Brandon Guo                  5 Dedham                             22.49  3
5   Ezra Pemstein                7 Newton                             23.89  2
6   Brendan Collins              8 Sherborn                           24.08  1
7   Daniel Gunning               8 Norwood                            24.40  
8   Charlie Cannon               8 Sherborn                           24.58  
9   Sean Andrews                 8 Framingham                         24.59  
10  Chris Milne                  8 Canton                             24.96  
11  David Fletcher               8 Newton                             25.02  
12  Thomas Hancock               8 Framingham                         25.99  
13  Jack Emberley                8 Framingham                         26.09  
14  Fabio Sousa                  8 Framingham                         26.13  
15  Liam Redding                 7 Medfield                           26.56  
16  Charles Nascimben            6 Needham                            27.21  
17  Matthew Ferraro              6 Walpole                            27.56  
18  Brendan Hermanspan           8 Framingham                         27.90  
19  Chris Collins                8 Sherborn                           28.21  
20  Reed Boisvert                7 Needham                            28.28  
21  Ethan Skelly                 7 Needham                            28.62  
22  Sam Dawley                   7 Sherborn                           29.03  
23  David Schneider              8 Natick                             29.15  
24  Jeff Moran                   7 Dedham                             29.43  
25  Anton Zakharov               8 Framingham                         29.57  
26  Joseph Amatucci              8 Newton                             29.82  
27  Ronan O'Mahony               7 Canton                             29.92  
28  Aidan O'Leary                8 Framingham                         30.78  
29  Stevie Rumpp                 6 Dedham                             30.89  
30  William Bucci                7 Newton                             31.78  
31  Daniel Xu                    6 Dedham                             31.92  
32  Ethan Cattanach              7 Needham                            32.24  
33  Stephen Xin                  7 Dedham                             34.53  
34  Andrew Avalos                8 Natick                             34.61  
35  Brandon Walsh                6 Norwood                            35.16  
36  Jason Chase                  6 Natick                             35.51  
37  David Conroy                 6 Walpole                            36.94  
38  Will Groves                  7 Newton                             38.59  
39  Kyle Burati                  7 Natick                             40.59  
40  Steven Kann                  7 Newton                             42.14  
41  Steven Warming               5 Newton                             42.28  



Send mail to webmaster@walpoleswimteam.com with questions or comments about this web site.
Last modified: 08/09/10