B Regional Summer 2009
 
               Suburban Swim League
               
 
    EVENT  26  BOYS 9-10 25Y BREAST
 
ACUT              :22.00a
10UNOFOWL         :10.00b
 
          NAME                AGE               TEAM                TIME       POINTS
 
1   Cameron Young               10 Medfield                           25.44  7
2   Eamon Connolly              10 Dedham                             25.59  5
3   Chris Milne                  9 Canton                             27.15  4
4   Saketh Challa               10 Norwood                            28.14  3
5   Ian Harris                   9 Newton                             28.62  2
6   John Dashe                  10 Dedham                             28.81  1
7   Henry Elmhurst               9 Walpole                            29.40  
8   Brandon Guo                  9 Westwood                           30.09  
9   Joseph Walsh                 9 Norwood                            30.62  
10  Brian Coco                   9 Natick                             31.28  
    Evan Walker                  9 Westwood                              DQ  
    Jack Stebbins                9 Westwood                              DQ  
    John McCabe                 10 Newton                                DQ  



Send mail to webmaster@walpoleswimteam.com with questions or comments about this web site.
Last modified: 08/09/10