Championship Meet 1
 
               Suburban Swim League
               www.suburbanswimming.org
 
    EVENT  22  BOYS 15-18 50Y FREE
 
 
          NAME                AGE               TEAM                TIME       POINTS
 
     FINALISTS
1   CHRISTOPHER LEDONNE         17 Canton                             24.90a 
2   JOE THOMAS                  16 Norwood                            25.52a 
3   JAMES FRAZIER               16 Canton                             26.64a 
4   WILLIAM HIGGINS             16 Norwood                            26.94a 
5   SCOTT BURESH                15 Canton                             27.90  
6   MICHAEL ROACH               15 Norwood                            28.29  
     ALTERNATES
7   GREGORY PETRUCCI            15 Norwood                            29.00  
8   EDDIE HERNON                15 Norwood                            29.24  
     ========================
9   JOHN WHITTEMORE             15 Canton                             29.64  
10  MATTHEW TALBOT              17 Norwood                            30.04  
11  DANIEL BURKOWSKY            16 Canton                             31.19  
12  DANNY FITZGERALD            16 Medfield                           31.51  
13  MATT SCHNEIDER              15 Natick                             32.25  
14  TYLER SIMPSON               16 Millis                             34.92  
15  BRIAN WALSH                 15 Millis                             34.94  
16  BOBBY LEON                  16 Norwood                            38.58  
    CONNOR BURKE                17 Millis                               SCR  
    RICHIE CONAWAY              15 Natick                               SCR  
    DANIEL WHITTEMORE           15 Canton                               SCR  



Send mail to webmaster@walpoleswimteam.com with questions or comments about this web site.
Last modified: 08/09/10