Championship Meet II
 
               Suburban Swim League
               http://www.suburbanswimming.org
 
    EVENT  1  GIRLS 18&UN 100Y MED. REL.
 
A REGIONALS:   FRAMINGHAM :58.45 2005
 
          NAME                AGE               TEAM                TIME       POINTS
 
1   NEWTON A                       Newton                           1:01.57a 14
   Splits:   [34.25]   1:01.57   [27.32]
2   FRAMINGHAM A                   Framingham                       1:04.52a 10
   Splits:   [33.27]   1:04.52   [31.25]
3   WALPOLE A                      Walpole                          1:07.76  8
   Splits:   [34.38]   1:07.76   [33.38]
4   DEDHAM A                       Dedham                           1:08.57  6
   Splits:   [33.38]   1:08.57   [35.19]
5   SHERBORN A                     Sherborn                         1:13.22  4
   Splits:   [38.63]   1:13.22   [34.59]
    NEEDHAM A                      Needham                              SCR