Championship Meet II
 
               Suburban Swim League
               http://www.suburbanswimming.org
 
    EVENT  22  BOYS 15-18 50Y FREE
 
A REGIONALS: MARCO CHU NEWTON :22.17 2007
 
          NAME                AGE               TEAM                TIME       POINTS
 
     FINALISTS
1   ALEX GRAF                   17 Newton                             23.55a 
2   CASSIDY BASTIANELLI         15 Newton                             24.00a 
3   MICHAEL MCCORMICK           18 Dedham                             24.20a 
4   MAX VASILOFF                18 Newton                             24.24a 
5   KENNETH WOODS               17 Walpole                            24.32a 
6   ANDREW MAYFIELD             18 Sherborn                           24.44a 
     ALTERNATES
7   MATT FARRELL                17 Dedham                             24.45a 
8   STAN NORMILE                16 Needham                            24.82a 
     ========================
9   CONNOR LEVENSON             15 Framingham                         25.05a 
10  JASON SHIUAN                16 Needham                            25.27a 
11  STEPHEN KEELER              16 Needham                            25.47a 
12  DAVID ST CYR                15 Dedham                             25.62a 
13  STEPHEN MAYFIELD            16 Sherborn                           25.72a 
14  NATHANIEL SMITH             16 Needham                            26.02a 
15  RYAN WEEKS                  15 Framingham                         26.20a 
16  DOUG NEWLAND                15 Framingham                         26.34a 
17  JOSH JACOBSON               15 Framingham                         26.69a 
18  CODY CHAN                   15 Newton                             26.99a 
19  EVAN SHEINHAIT              15 Framingham                         27.36  
20  BOBBY GAY                   16 Walpole                            27.38  
21  KEVIN WELCH                 15 Framingham                         27.44  
22  JACOB WAXMAN                18 Newton                             28.14  
23  CHRISTIAN KELLEY            16 Walpole                            28.42  
24  CASSIDY CHAN                17 Newton                             28.50  
25  KEVIN PAINTEN               16 Walpole                            29.34  
26  TED MORIN                   15 Needham                            30.15  
27  DANIEL WOODS                16 Walpole                            31.17  
28  RION O'GRADY                16 Sherborn                           35.10  
29  MICHAEL DINSMORE            16 Newton                             37.40  
    COLEMAN DANILECKI           15 Walpole                              SCR  
    RYAN LOMBARDI               16 Needham                              SCR