Championship Meet II
 
               Suburban Swim League
               http://www.suburbanswimming.org
 
    EVENT  28  BOYS 11-12 50Y BREAST
 
A REGIONALS: ADAM WHALEY-TOBIN CANTON :32.00 1996
 
          NAME                AGE               TEAM                TIME       POINTS
 
     FINALISTS
1   ANDREW JOHNSTON             11 Newton                             38.75a 
2   COLE BRIGHTBILL             12 Newton                             39.24a 
3   TIMOTHY MCDONALD            11 Walpole                            41.49a 
4   NICK TURNER                 12 Framingham                         41.81  
5   YO SHINODA                  11 Newton                             42.09  
6   KEVIN YANG                  12 Newton                             43.31  
     ALTERNATES
7   THOMAS SAVA                 11 Newton                             43.73  
8   JONAH PEMSTEIN              12 Newton                             43.85  
     ========================
9   QUINN BOULERICE             11 Newton                             43.94  
10  BENJAMIN KIEFF              12 Newton                             43.97  
11  SAM LYNCH                   11 Walpole                            45.37  
12  JOHNATHAN SCHROEDER         12 Sherborn                           48.56  
13  EAMON CONNELLY              12 Dedham                             49.65  
14  LIAM SMITH                  12 Walpole                            52.37  
15  MAX OLSON                   12 Framingham                         56.56  
    WILL MOORE                  11 Sherborn                              DQ