Walpole-Holbrook 012707
 
               
               
 
    EVENT  35  GIRLS 11-12 50Y BACK
 
 
          NAME                AGE               TEAM                TIME       POINTS
 
1   Samantha Pomer              12 Walpole Barracudas                 35.44  6
2   Christine Drogan            12 Walpole Barracudas                 38.34  4
3   Rachel Williams             12 Walpole Barracudas                 39.00  3
4   Kristin Jankowski           12 Walpole Barracudas                 40.08  2
5   Erin Myers                  11 Walpole Barracudas                 40.18  1
6   Emily Muller                11 Walpole Barracudas                 41.47  
7   Caitlin Murphy              12 Walpole Barracudas                 42.06  
8   Devyn Blume                 12 Walpole Barracudas                 45.01  
9   Kaitlyn Vasile              12 Holbrook Hurricanes                47.28  
10  Raven Shallman              11 Holbrook Hurricanes                47.59  
11  Kristen Difazio             11 Holbrook Hurricanes                48.05  
12  Victoria Sarmento           12 Holbrook Hurricanes                48.66  
13  Nicole Browne               11 Walpole Barracudas                 48.81  
14  Lexi Brow                   11 Holbrook Hurricanes                48.86  
15  Nicole Brow                 12 Holbrook Hurricanes                49.28  
16  Larissa Moran               12 Holbrook Hurricanes                51.25  
17  Marissa Glover              11 Walpole Barracudas                 52.15  
18  Lauren Difazio              12 Holbrook Hurricanes                52.88  
19  Amanda Young                11 Holbrook Hurricanes                53.03  
20  Samantha Ogar               12 Holbrook Hurricanes                54.15  
21  Rosie Ferguson              12 Holbrook Hurricanes              1:01.94  
22  Falicia Muszynski           12 Holbrook Hurricanes              1:15.89  
    Kayla Mosher                11 Holbrook Hurricanes                   DQ  




 

Send mail to webmaster@walpoleswimteam.com with questions or comments about this web site.
Last modified: 08/09/10