South Suburban Winter Championship 2010-11
 
               See the Meet Results @
               http://walpoleswimteam.com/swimMeets.htm
 
    EVENT  11  GIRLS 9-10 25Y BREAST
 
MEET RECORD: ABIGAIL LAKE NORWOOD :18.39 2008
 
          NAME                AGE               TEAM                TIME       POINTS
 
1   MAYA EVOHR                  10 Walpole                            20.15  12
2   AUDREY DESZENDEFFY          10 Sharon                             20.47  11
3   CAROLINE MAGANN             10 Canton                             21.34  10
4   COLLEEN MCDONALD            10 Walpole                            21.47  9
5   EMILY ZHOU                  10 Sharon                             21.64  8
6   MAGDALYN LAMASTER           10 Cambridge                          21.67  7
7   OLIVIA BLACKMAN             10 Sharon                             21.72  6
8   MIYA DUFFY                  10 Cambridge                          21.92  5
9   DIVYA BACHINA               10 Sharon                             22.17  4
10  GIULANA FILLION              9 Sharon                             22.24  3
11  EMILY BUTLER                10 Walpole                            22.25  2
12  CAITLIN KORSAK               9 Walpole                            22.50  1
13  ILKA ZANIEWSKI              10 Sharon                             22.84  
14  KATIE TRERICE               10 Canton                             23.02  
15  SHEILA FOLEY                10 Holbrook                           23.04  
16  MELISSA LIU                  9 Cambridge                          23.17  
17  ADITI KAVETI                 9 Sharon                             23.18  
17  BRIANNA MITCHELL            10 Canton                             23.18  
19  REBECCA HUGHES              10 Sharon                             23.51  
20  JULIANNE CHUNG               9 Canton                             23.52  
21  LILY GROB                   10 Cambridge                          23.55  
22  EMILY FREEMAN               10 Walpole                            23.61  
23  SARAH BUTLER                 9 Walpole                            23.78  
24  JULIA NAGANUMA-CARRERAS     10 Cambridge                          23.79  
25  BRIANA MURPHY               10 Canton                             23.90  
26  EMILY HENDRICKS              9 Walpole                            24.01  
27  MAEVE BARBERA                9 Sharon                             24.03  
28  MEGAN KELLIHER              10 Cambridge                          24.04  
29  KELLY MORRISSEY             10 Canton                             24.18  
30  YARA JORDAN                 10 Cambridge                          24.21  
31  SARAH MAHONEY                9 Sharon                             24.56  
32  PAIGE NICKLA                10 Walpole                            24.68  
33  JENNA BROWN                 10 Holbrook                           24.70  
33  RHIA MALHOTRA                9 Sharon                             24.70  
35  JILL GREENFIELD              9 Sharon                             24.94  
36  MELANIE SIRIS                9 Canton                             25.12  
37  MIKI CHIYODA                10 Cambridge                          25.18  
38  SARAH WHITNEY                9 Sharon                             25.33  
39  FRANCESCA GRACEFFA          10 Holbrook                           25.46  
40  LINDSAY AHMED                9 Walpole                            25.64  
41  MADDIE NOURSE               10 Canton                             25.70  
42  HANNAH JERRIER              10 Canton                             25.74  
43  LILANA ROSS                 10 Sharon                             25.79  
44  GENEVIEVE BARRY              9 Walpole                            25.84  
44  SARAH COLLINS                9 Canton                             25.84  
46  BRIDGET ABRIL                9 Walpole                            25.91  
47  JACQUELINE JOYCE            10 Holbrook                           26.09  
48  CAROLINE TOURGEE            10 Canton                             26.67  
49  MADISON TROWBRIDGE          10 Holbrook                           26.82  
50  ALEXANDRA IRONS              9 Canton                             26.85  
50  MARIA STOCKWELL             10 Walpole                            26.85  
52  MELISSA FEMINO              10 Holbrook                           26.92  
52  SOPHIA PANTANO              10 Holbrook                           26.92  
54  RITIKA REVOORI               9 Sharon                             27.18  
55  SABRINA ZHANG                9 Sharon                             27.32  
56  AYESHA MAHAJAN              10 Sharon                             27.37  
57  KAITLYN MCNAMARA            10 Canton                             27.47  
58  LUCY LYMAN                  10 Cambridge                          27.79  
59  KAITLYN WONG                 9 Canton                             27.80  
60  AMIREH REZAEI-KAMALABAD     10 Cambridge                          28.05  
61  JENNA HERSH                  9 Canton                             28.17  
62  ROSE HAZAM                  10 Canton                             28.63  
63  SREYA BOMMARAJU             10 Sharon                             28.65  
64  CATHERINE GRIFFIN            9 Sharon                             28.75  
65  KATARINA RUDA               10 Walpole                            28.77  
66  KERRY KILDUFF                9 Canton                             29.54  
67  NYAH CLAIBORNE               9 Canton                             29.57  
68  SYLVIA FRESCO               10 Cambridge                          29.83  
68  LILY ZHOU                    9 Sharon                             29.83  
70  BRYN EVOHR                  10 Walpole                            30.19  
71  MIRANDA MANTO               10 Holbrook                           30.30  
72  HAILEY WADLAND              10 Holbrook                           30.41  
73  ISA ANDRADE                 10 Cambridge                          30.46  
74  SARAH JANE RYAN              9 Holbrook                           31.45  
75  RAVEENA RAVI                 9 Sharon                             32.04  
76  BRIANNA DEGIACOMO           10 Holbrook                           32.18  
77  SARAH TETRAULT              10 Walpole                            32.34  
78  HANNAH ROBSON                9 Cambridge                          32.64  
79  HEATHER STEWERT              9 Cambridge                          32.78  
80  AMANDA ROMANO                9 Canton                             33.87  
81  NEHA MURTHY                  9 Sharon                             35.34  
82  LUCY REXRODE                 9 Sharon                             40.43  
    AMANDA DORIA                 9 Canton                                DQ  
    NIDHI YABANNAVAR            10 Sharon                                DQ  
    MARISSA HOER                10 Randolph                              DQ  
    SOPHIE HARRINGTON           10 Cambridge                             DQ  
    MICHAELA HANNIGAN            9 Canton                                DQ  
    JULBERTHY CHARLES           10 Canton                                DQ