South Suburban Winter Championship 2010-11
 
               See the Meet Results @
               http://walpoleswimteam.com/swimMeets.htm
 
    EVENT  20  GIRLS 9-10 100Y I.M.
 
MEET RECORD: KIRSTEN WADE WALPOLE 1:19.25 2009
 
          NAME                AGE               TEAM                TIME       POINTS
 
1   COLLEEN MCDONALD            10 Walpole                          1:26.12  12
2   CAROLINE MAGANN             10 Canton                           1:29.95  11
3   EMILY ZHOU                  10 Sharon                           1:32.47  10
4   ILKA ZANIEWSKI              10 Sharon                           1:33.32  9
5   CAITLIN KORSAK               9 Walpole                          1:34.54  8
6   RHIA MALHOTRA                9 Sharon                           1:34.91  7
7   MAYA EVOHR                  10 Walpole                          1:35.09  6
8   LILY GROB                   10 Cambridge                        1:36.62  5
9   MELISSA LIU                  9 Cambridge                        1:38.15  4
10  ADITI KAVETI                 9 Sharon                           1:38.37  3
11  EMILY BUTLER                10 Walpole                          1:38.66  2
12  MIYA DUFFY                  10 Cambridge                        1:38.76  1
13  LILANA ROSS                 10 Sharon                           1:39.69  
14  GIULANA FILLION              9 Sharon                           1:39.94  
15  EMILY FREEMAN               10 Walpole                          1:40.82  
16  JENNA BROWN                 10 Holbrook                         1:41.37  
17  LINDSAY AHMED                9 Walpole                          1:42.53  
18  OLIVIA BLACKMAN             10 Sharon                           1:42.62  
19  JULIA NAGANUMA-CARRERAS     10 Cambridge                        1:43.38  
20  MEGAN KELLIHER              10 Cambridge                        1:43.58  
21  PAIGE NICKLA                10 Walpole                          1:43.83  
22  BRIANNA MITCHELL            10 Canton                           1:43.88  
23  KATIE TRERICE               10 Canton                           1:44.15  
24  SARAH WHITNEY                9 Sharon                           1:45.14  
25  EMILY HENDRICKS              9 Walpole                          1:46.09  
26  AUDREY DESZENDEFFY          10 Sharon                           1:46.14  
27  KELLY MORRISSEY             10 Canton                           1:46.15  
28  REBECCA HUGHES              10 Sharon                           1:47.18  
29  MAEVE BARBERA                9 Sharon                           1:48.31  
30  MADDIE NOURSE               10 Canton                           1:48.59  
31  ISA ANDRADE                 10 Cambridge                        1:49.55  
32  JACQUELINE JOYCE            10 Holbrook                         1:50.06  
33  GENEVIEVE BARRY              9 Walpole                          1:50.10  
34  BRIDGET ABRIL                9 Walpole                          1:50.50  
35  KAITLYN MCNAMARA            10 Canton                           1:51.36  
36  SARAH MAHONEY                9 Sharon                           1:51.92  
37  SHEILA FOLEY                10 Holbrook                         1:52.05  
38  SARAH TETRAULT              10 Walpole                          1:55.06  
39  KATARINA RUDA               10 Walpole                          1:55.69  
40  HANNAH JERRIER              10 Canton                           1:56.94  
41  CATHERINE GRIFFIN            9 Sharon                           1:59.33  
42  HAILEY WADLAND              10 Holbrook                         2:00.44  
43  MADISON TROWBRIDGE          10 Holbrook                         2:01.55  
44  MARIA STOCKWELL             10 Walpole                          2:02.39  
45  AYESHA MAHAJAN              10 Sharon                           2:03.03  
46  LUCY LYMAN                  10 Cambridge                        2:03.53  
47  ROSE HAZAM                  10 Canton                           2:03.82  
48  KAITLYN WONG                 9 Canton                           2:04.82  
49  SREYA BOMMARAJU             10 Sharon                           2:07.33  
50  HANNAH ROBSON                9 Cambridge                        2:10.77  
51  BRYN EVOHR                  10 Walpole                          2:10.79  
52  SABRINA ZHANG                9 Sharon                           2:11.94  
53  JULBERTHY CHARLES           10 Canton                           2:15.55  
    BRIANA MURPHY               10 Canton                                DQ  
    LILY ZHOU                    9 Sharon                                DQ  
    HEATHER STEWERT              9 Cambridge                             DQ  
    MIRANDA MANTO               10 Holbrook                              DQ  
    CAROLINE TOURGEE            10 Canton                                DQ  
    SARAH JANE RYAN              9 Holbrook                              DQ  
    LUCY REXRODE                 9 Sharon                                DQ  
    YARA JORDAN                 10 Cambridge                             DQ  
    SARAH BUTLER                 9 Walpole                               DQ  
    JULIANNE CHUNG               9 Canton                                DQ  
    MAGDALYN LAMASTER           10 Cambridge                             DQ  
    SOPHIE HARRINGTON           10 Cambridge                             DQ  
    MELANIE SIRIS                9 Canton                                DQ  
    BRIANNA DEGIACOMO           10 Holbrook                              DQ  
    MIKI CHIYODA                10 Cambridge                             DQ  
    JILL GREENFIELD              9 Sharon                                DQ  
    MELISSA FEMINO              10 Holbrook                              DQ  
    SYLVIA FRESCO               10 Cambridge                             DQ