South Suburban Winter Championship 2010-11
 
               See the Meet Results @
               http://walpoleswimteam.com/swimMeets.htm
 
    EVENT  22  GIRLS 11-12 50Y FLY
 
MEET RECORD: ABBY LAKE NORWOOD :29.56 2010
 
          NAME                AGE               TEAM                TIME       POINTS
 
1   KIRSTEN WADE                12 Walpole                            31.34  12
2   TABITHA MAY                 12 Sharon                             32.22  11
3   TIFFANY HA                  12 Canton                             33.21  10
4   JULIA MULLER                12 Walpole                            33.78  9
5   SARAH MURPHY                12 Holbrook                           34.28  8
6   AMELIA KRONER               12 Cambridge                          34.62  7
7   KRISTEN PAGE                12 Holbrook                           35.30  6
8   ERIN MORRISSEY              11 Canton                             37.43  5
9   DELANEY BENTON              12 Walpole                            39.63  4
10  ALLYN DUNLAP                12 Sharon                             39.74  3
11  CALLIE NEELON               11 Holbrook                           39.79  2
12  MOLLY DION                  11 Canton                             40.29  0.5
12  MEGAN NEE                   12 Holbrook                           40.29  0.5
14  SHAFALI REDDY               11 Sharon                             40.92  
15  MARYKATE CONROY             11 Walpole                            41.00  
16  TESS CARNEY                 12 Cambridge                          41.17  
17  CARLI BROWN                 12 Holbrook                           41.44  
18  CECELIA HALLE               12 Cambridge                          41.96  
19  SARAH MCDERMOTT             11 Holbrook                           41.99  
20  MEGHAN FOX                  11 Canton                             42.08  
21  LAUREN SEARS                11 Sharon                             42.60  
22  SAMANTHA LIU                11 Cambridge                          42.65  
23  MOLLY O'LEARY               11 Holbrook                           42.71  
24  EMILY WHITNEY               11 Sharon                             42.91  
25  EMILY BEATTY                11 Canton                             43.18  
26  CAITLIN PARLON              11 Walpole                            43.27  
27  MADISON CALDERARA           11 Holbrook                           43.43  
28  JULIA BORAL                 12 Cambridge                          43.54  
29  KATIE CONROY                12 Walpole                            43.58  
30  DIVYA POLU                  11 Sharon                             44.33  
31  KYLIE ST HILL               11 Holbrook                           45.67  
32  KELAN QUEENAN               11 Canton                             45.87  
33  SOPHIE MARK-NG              11 Cambridge                          46.18  
34  KATIE SULLIVAN              12 Holbrook                           47.11  
35  AMANDA BECK                 11 Walpole                            48.78  
36  ALEXIS CAMPBELL             11 Walpole                            49.33  
37  RACHEL GOODMAN              11 Sharon                             50.53  
38  ELIZABETH HARKAVY           12 Cambridge                          50.69  
39  TAYLOR FOLEY                12 Holbrook                           50.91  
40  ALEXANDRA CUSACK            11 Canton                             51.15  
41  EMMA KELLY                  11 Holbrook                           51.84  
42  SOPHIE NEMEC                11 Walpole                            51.98  
43  CAITLYN HAMMOND             11 Holbrook                           52.25  
44  AUTUMN GALINDO              12 Cambridge                          53.16  
44  JULIA GARFINKLE             12 Sharon                             53.16  
46  KALEY PHILLIPS              11 Holbrook                           53.65  
47  PHOEBE HYLAND               11 Cambridge                          54.13  
48  KAILEY ALLEN                12 Holbrook                           56.10  
49  SOPHIA LU                   11 Sharon                             58.09  
50  CHRISTINA KEITH             11 Holbrook                         1:13.31  
51  RACHEL PORTER               11 Sharon                           1:20.47  
    ELEANOR HUGHES              11 Cambridge                             DQ  
    ASHELY KOFFINK              11 Holbrook                              DQ  
    EMMA HOFFSTEIN              11 Sharon                                DQ  
    KAYLEE ANAGNOS              11 Holbrook                              DQ  
    RACHEL KING                 11 Sharon                                DQ  
    MADISON REXRODE             11 Sharon                                DQ  
    REBECCA SCAFIDI             11 Holbrook                              DQ  
    MIA SMITH                   12 Cambridge                             DQ  
    OLIVIA RAMSAY               12 Randolph                              DQ  
    DANIELLE OH                 11 Sharon                                DQ  
    ALEXIS WINSTON              11 Walpole                               DQ  
    EMMA SINGER                 12 Sharon                                DQ