South Suburban Winter Championship 2010-11
 
               See the Meet Results @
               http://walpoleswimteam.com/swimMeets.htm
 
    EVENT  40  GIRLS 11-12 50Y BACK
 
MEET RECORD: TANA BAO SHARON :32.00 2007
 
          NAME                AGE               TEAM                TIME       POINTS
 
1   KIRSTEN WADE                12 Walpole                            33.72  12
2   TABITHA MAY                 12 Sharon                             34.50  11
3   TIFFANY HA                  12 Canton                             35.28  10
4   ALLYN DUNLAP                12 Sharon                             36.17  9
5   JULIA MULLER                12 Walpole                            37.67  8
6   AMELIA KRONER               12 Cambridge                          38.02  7
7   DIVYA POLU                  11 Sharon                             38.17  6
8   SARAH MURPHY                12 Holbrook                           38.56  5
9   KRISTEN PAGE                12 Holbrook                           38.58  4
10  CARLI BROWN                 12 Holbrook                           39.49  3
11  ERIN MORRISSEY              11 Canton                             39.68  2
12  DELANEY BENTON              12 Walpole                            39.82  1
13  MEGHAN FOX                  11 Canton                             42.64  
14  CALLIE NEELON               11 Holbrook                           42.88  
15  MOLLY O'LEARY               11 Holbrook                           43.03  
16  SHAFALI REDDY               11 Sharon                             43.50  
17  EMILY WHITNEY               11 Sharon                             43.57  
18  SAMANTHA LIU                11 Cambridge                          43.59  
19  MOLLY DION                  11 Canton                             43.85  
20  SOPHIE MARK-NG              11 Cambridge                          44.45  
21  FIONA MCCLUSKEY             12 Sharon                             44.81  
22  LAUREN SEARS                11 Sharon                             46.11  
23  MARYKATE CONROY             11 Walpole                            46.19  
24  KELAN QUEENAN               11 Canton                             46.30  
25  CECELIA HALLE               12 Cambridge                          46.33  
26  TESS CARNEY                 12 Cambridge                          47.25  
27  SARAH WHITE                 11 Randolph                           47.44  
28  JULIA BORAL                 12 Cambridge                          47.49  
29  ELIZABETH HARKAVY           12 Cambridge                          47.90  
30  KYLIE ST HILL               11 Holbrook                           47.94  
31  MADISON CALDERARA           11 Holbrook                           47.98  
32  OLIVIA RAMSAY               12 Randolph                           48.46  
33  DANIELLE OH                 11 Sharon                             48.64  
34  SARAH MCDERMOTT             11 Holbrook                           48.79  
35  CAITLYN HAMMOND             11 Holbrook                           49.06  
36  KATIE SULLIVAN              12 Holbrook                           49.41  
37  AUTUMN GALINDO              12 Cambridge                          50.03  
38  EMILY BEATTY                11 Canton                             50.31  
39  RACHEL GOODMAN              11 Sharon                             50.38  
39  RACHEL KING                 11 Sharon                             50.38  
41  ALEXIS WINSTON              11 Walpole                            50.69  
42  STEPHANIE ZIDE              11 Randolph                           50.70  
43  AMANDA BECK                 11 Walpole                            50.94  
44  EMMA SINGER                 12 Sharon                             51.30  
45  MADISON REXRODE             11 Sharon                             51.49  
46  SOPHIE NEMEC                11 Walpole                            51.57  
47  EMMA KELLY                  11 Holbrook                           51.59  
48  KATIE CONROY                12 Walpole                            52.41  
49  ALEXANDRA CUSACK            11 Canton                             52.53  
50  KALEY PHILLIPS              11 Holbrook                           53.11  
51  KAILEY ALLEN                12 Holbrook                           54.01  
52  JULIA GARFINKLE             12 Sharon                             54.33  
53  PHOEBE HYLAND               11 Cambridge                          54.68  
54  SOPHIA LU                   11 Sharon                             55.34  
55  ALEXIS CAMPBELL             11 Walpole                            55.60  
56  MEGAN NEE                   12 Holbrook                           55.79  
57  EMMA HOFFSTEIN              11 Sharon                             56.07  
58  MIA SMITH                   12 Cambridge                          56.41  
59  ELEANOR HUGHES              11 Cambridge                          56.78  
60  REBECCA SCAFIDI             11 Holbrook                           57.34  
61  KAYLEE ANAGNOS              11 Holbrook                           57.54  
62  ASHELY KOFFINK              11 Holbrook                         1:04.03  
63  RACHEL PORTER               11 Sharon                           1:08.48  
64  CHRISTINA KEITH             11 Holbrook                         1:15.49  
    TAYLOR FOLEY                12 Holbrook                              DQ