South Suburban Winter Championship 2010-11
 
               See the Meet Results @
               http://walpoleswimteam.com/swimMeets.htm
 
    EVENT  4  BOYS 9-10 25Y FLY
 
MEET RECORD: SAMUEL FROMKIN SHARON :15.41 2008
 
          NAME                AGE               TEAM                TIME       POINTS
 
1   GREGORY KLIMOV               9 Sharon                             16.56  12
2   NISHANTH MANKAME            10 Sharon                             17.00  11
3   MALCOLM SCANNELL            10 Cambridge                          17.24  10
4   MICHAEL CORBAN               9 Sharon                             17.38  9
5   ROBBIE GALLERY               9 Canton                             17.47  8
6   NICHOLAS STAMM               9 Sharon                             17.81  7
7   ARI ZLOTA                   10 Sharon                             18.84  6
8   JAMES COX                   10 Sharon                             19.58  5
9   MATTHEW FERRARO              9 Walpole                            20.32  4
10  ETHAN STAFFORD               9 Sharon                             22.40  3
11  MATTHEW WANG                 9 Sharon                             22.80  2
12  SAM WALSH                    9 Canton                             23.12  1
13  ZACHARY ZHANG                9 Sharon                             23.53  
14  JAKE COLLINS                10 Sharon                             23.79  
15  JOSEPH PEZZINI               9 Canton                             24.99  
16  DAVID CONROY                 9 Walpole                            25.04  
17  KEVIN GALLAGHER              9 Canton                             25.72  
18  MARQUIS MILLS                9 Randolph                           26.15  
19  NEIL BRADLEY                10 Sharon                             26.77  
20  KYLE DUGGAN                  9 Randolph                           27.26  
21  VISHAL KALAKONNAVAR         10 Sharon                             27.66  
22  ETHAN LEWIS                 10 Sharon                             27.93  
23  IAN LEWIS                   10 Sharon                             28.13  
24  LIOR SHAUIT                  9 Cambridge                          28.55  
25  JOHN KEARNEY                10 Holbrook                           31.25  
26  RITIVK EADAR                 9 Sharon                             31.39  
27  KYLE MCDONOUGH               9 Canton                             33.13  
28  JASON YANG                   9 Sharon                             33.27  
29  COLLIN DORIA                 9 Canton                             33.66  
30  NIALL KELLEY                 9 Walpole                            36.48  
    AIDEN RICHARDS               9 Cambridge                             DQ  
    CHRIS ZARELLA               10 Holbrook                              DQ  
    KAYLAN MADDINENI            10 Sharon                                DQ  
    SAM ZLOTA                    9 Sharon                                DQ  
    NATHAN STOCKTON              9 Sharon                                DQ  
    DEVIN KELLY                  9 Canton                                DQ  
    EUGENE OH                    9 Sharon                                DQ