Walpole vs. Sharon

12/04/10 - 12/04/10

Short Course Yards

Meet Results


Ev# 1 GIRLS 8&UN 25Y BUTTERFLY Ev# 2 BOYS 8&UN 25Y BUTTERFLY
Ev# 3 GIRLS 9-10 25Y BUTTERFLY Ev# 4 BOYS 9-10 25Y BUTTERFLY
Ev# 5 GIRLS 11-12 50Y BUTTERFLY Ev# 6 BOYS 11-12 50Y BUTTERFLY
Ev# 7 GIRLS 13-14 50Y BUTTERFLY Ev# 8 BOYS 13-14 50Y BUTTERFLY
Ev# 9 GIRLS 15-18 50Y BUTTERFLY Ev# 10 BOYS 15-18 50Y BUTTERFLY
Ev# 11 GIRLS 8&UN 25Y FREESTYLE Ev# 12 BOYS 8&UN 25Y FREESTYLE
Ev# 13 GIRLS 9-10 25Y FREESTYLE Ev# 14 BOYS 9-10 25Y FREESTYLE
Ev# 15 GIRLS 11-12 50Y FREESTYLE Ev# 16 BOYS 11-12 50Y FREESTYLE
Ev# 17 GIRLS 13-14 50Y FREESTYLE Ev# 18 BOYS 13-14 50Y FREESTYLE
Ev# 19 GIRLS 15-18 50Y FREESTYLE Ev# 20 BOYS 15-18 50Y FREESTYLE
Ev# 21 GIRLS 8&UN 25Y BREASTSTROKE Ev# 22 BOYS 8&UN 25Y BREASTSTROKE
Ev# 23 GIRLS 9-10 25Y BREASTSTROKE Ev# 24 BOYS 9-10 25Y BREASTSTROKE
Ev# 25 GIRLS 11-12 50Y BREASTSTROKE Ev# 26 BOYS 11-12 50Y BREASTSTROKE
Ev# 27 GIRLS 13-14 50Y BREASTSTROKE Ev# 28 BOYS 13-14 50Y BREASTSTROKE
Ev# 29 GIRLS 15-18 50Y BREASTSTROKE Ev# 30 BOYS 15-18 50Y BREASTSTROKE
Ev# 31 GIRLS 8&UN 25Y BACKSTROKE Ev# 32 BOYS 8&UN 25Y BACKSTROKE
Ev# 33 GIRLS 9-10 25Y BACKSTROKE Ev# 34 BOYS 9-10 25Y BACKSTROKE
Ev# 35 GIRLS 11-12 25Y BACKSTROKE Ev# 36 BOYS 11-12 25Y BACKSTROKE
Ev# 37 GIRLS 13-14 25Y BACKSTROKE Ev# 38 BOYS 13-14 25Y BACKSTROKE
Ev# 39 GIRLS 15-18 25Y BACKSTROKE Ev# 40 BOYS 15-18 25Y BACKSTROKE
Ev# 41 MIXED 8&UN 100Y FREESTYLE RELAY Ev# 42 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 43 GIRLS 9-10 100Y FREESTYLE RELAY Ev# 44 BOYS 9-10 100Y FREESTYLE RELAY
Ev# 45 GIRLS 11-12 200Y FREESTYLE RELAY Ev# 46 BOYS 11-12 200Y FREESTYLE RELAY
Ev# 47 GIRLS 13-14 200Y FREESTYLE RELAY Ev# 48 BOYS 13-14 200Y FREESTYLE RELAY
Ev# 49 GIRLS 15-18 200Y FREESTYLE RELAY Ev# 50 BOYS 15-18 200Y FREESTYLE RELAY
Ev# 51 GIRLS 9-10 100Y INDIVIDUAL MEDLEY Ev# 52 BOYS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 53 GIRLS 11-12 100Y INDIVIDUAL MEDLEY Ev# 54 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 55 GIRLS 13-14 100Y INDIVIDUAL MEDLEY Ev# 56 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 57 GIRLS 15-18 100Y INDIVIDUAL MEDLEY Ev# 58 BOYS 15-18 100Y INDIVIDUAL MEDLEY

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 25Y BUTTERFLY
     1   DIERDRE MCCARTHY         8   WALPOLE              J   19.09
     3   ANNA SMITH               7   WALPOLE              J   24.15
     6   DANIELLE ABRIL           7   WALPOLE              J   30.01
     7   ELIZABETH HINTON         8   WALPOLE              J   31.85
         MARINA PANTAZOPOULOS     8   WALPOLE              J      DQ
         LILY NGUYEN              7   WALPOLE              J      DQ
         NORAH JANKEY             6   WALPOLE              J      DQ

[Top of Page] [Event List]


Event 2 BOYS 8&UN 25Y BUTTERFLY
     1   CHARLIE KORSAK           8   WALPOLE              J   20.65
     3   RYAN CAMPBELL            8   WALPOLE              J   24.00
     4   TYLER JOSEPH AHMED       7   WALPOLE              J   27.44
     5   ANDREW HENDRICKS         7   WALPOLE              J   31.29
         LIAM MCCARTHY            6   WALPOLE              J      DQ
         JACK MCCARTHY            7   WALPOLE              J      DQ
         SAM JANKEY               8   WALPOLE              J      DQ

[Top of Page] [Event List]


Event 3 GIRLS 9-10 25Y BUTTERFLY
     1   COLLEEN MCDONALD         10  WALPOLE              J   16.12
     3   CAITLIN KORSAK           9   WALPOLE              J   17.64
     4   LINDSAY AHMED            9   WALPOLE              J   17.75
     5   EMILY BUTLER             10  WALPOLE              J   18.74
     7   SARAH BUTLER             9   WALPOLE              J   19.25
     9   EMILY FREEMAN            10  WALPOLE              J   19.47
     10  EMILY HENDRICKS          9   WALPOLE              J   19.75
     15  PAIGE NICKLA             10  WALPOLE              J   20.72
     17  SARAH TETRAULT           10  WALPOLE              J   21.41
     19  BRIDGET ABRIL            9   WALPOLE              J   21.72
     20  MAYA EVOHR               10  WALPOLE              J   22.59
     21  ABIGAIL MURRAY           9   WALPOLE              J   22.66
     23  GENEVIEVE BARRY          9   WALPOLE              J   23.44
     25  MARIA STOCKWELL          10  WALPOLE              J   23.84
     26  KATARINA RUDA            10  WALPOLE              J   23.84
     30  BRYN EVOHR               10  WALPOLE              J   26.06
     31  KATHERYN MCCARTHY        9   WALPOLE              J   27.43
         OLIVIA GROEBE            10  WALPOLE              J      DQ

[Top of Page] [Event List]


Event 4 BOYS 9-10 25Y BUTTERFLY
     6   MATTHEW FERRARO          9   WALPOLE              J   22.38
     8   DAVID CONROY             9   WALPOLE              J   24.31
         NIALL KELLEY             9   WALPOLE              J      DQ

[Top of Page] [Event List]


Event 5 GIRLS 11-12 50Y BUTTERFLY
     1   KIRSTEN WADE             12  WALPOLE              J   31.56
     3   ANDREA GILMORE           12  WALPOLE              J   33.50
     4   JULIA MULLER             12  WALPOLE              J   34.37
     5   JULIE HINTON             12  WALPOLE              J   39.03
     6   CARLIE CAVANAUGH         11  WALPOLE              J   39.81
     10  DELANEY BENTON           12  WALPOLE              J   41.90
     11  KATIE CONROY             12  WALPOLE              J   42.67
     15  AMANDA BECK              11  WALPOLE              J   52.44
     17  ALEXIS CAMPBELL          11  WALPOLE              J   58.56

[Top of Page] [Event List]


Event 6 BOYS 11-12 50Y BUTTERFLY
     4   TIMOTHY MCDONALD         12  WALPOLE              J   36.00
     6   SAM LYNCH                11  WALPOLE              J   39.22
     7   HENRY ROSE               11  WALPOLE              J   42.40
     8   CHRISTOPHER CONROY       11  WALPOLE              J   44.84
     12  KYLE BARRY               11  WALPOLE              J   52.81

[Top of Page] [Event List]


Event 7 GIRLS 13-14 50Y BUTTERFLY
     4   LEXIE RIGGOTT            14  WALPOLE              J   35.14
     5   ALLISON MORRIS           13  WALPOLE              J   36.34
     6   KATIE SMITH              14  WALPOLE              J   36.69

[Top of Page] [Event List]


Event 8 BOYS 13-14 50Y BUTTERFLY
     2   SHANE KELLEY             14  WALPOLE              J   35.95
     5   MATTHEW BECK             14  WALPOLE              J   41.39
     6   PAUL FERRARO             13  WALPOLE              J   43.48

[Top of Page] [Event List]


Event 9 GIRLS 15-18 50Y BUTTERFLY
     1   SAMANTHA POMER           16  WALPOLE              J   29.78
     2   MEAGHAN SMITH            17  WALPOLE              J   32.00
     3   RACHEL WILLIAMS          16  WALPOLE              J   33.53

[Top of Page] [Event List]


Event 10 BOYS 15-18 50Y BUTTERFLY
     3   CHRISTIAN KELLEY         16  WALPOLE              J   30.38
     6   JEFFREY LUCIA            17  WALPOLE              J   31.84
     8   BOBBY GAY                16  WALPOLE              J   33.64
     10  ALEXANDER OLEINIK        16  WALPOLE              J   43.44

[Top of Page] [Event List]


Event 11 GIRLS 8&UN 25Y FREESTYLE
     1   DIERDRE MCCARTHY         8   WALPOLE              J   20.28
     2   ANNA SMITH               7   WALPOLE              J   20.99
     5   DANIELLE ABRIL           7   WALPOLE              J   21.18
     7   LILY NGUYEN              7   WALPOLE              J   21.78
     13  ELIZABETH HINTON         8   WALPOLE              J   26.00
     18  NORAH JANKEY             6   WALPOLE              J   40.88

[Top of Page] [Event List]


Event 12 BOYS 8&UN 25Y FREESTYLE
     1   CHARLIE KORSAK           8   WALPOLE              J   17.69
     2   RYAN CAMPBELL            8   WALPOLE              J   19.44
     4   JOSEPH BOTROS            5   WALPOLE              J   20.50
     7   ANDREW HENDRICKS         7   WALPOLE              J   26.59
     9   SAM JANKEY               8   WALPOLE              J   27.81
     13  LIAM MCCARTHY            6   WALPOLE              J   38.47
     14  JACK MCCARTHY            7   WALPOLE              J   42.53

[Top of Page] [Event List]


Event 13 GIRLS 9-10 25Y FREESTYLE
     1   COLLEEN MCDONALD         10  WALPOLE              J   15.94
     2   LINDSAY AHMED            9   WALPOLE              J   16.11
     3   CAITLIN KORSAK           9   WALPOLE              J   16.37
     5   EMILY BUTLER             10  WALPOLE              J   16.78
     10  EMILY FREEMAN            10  WALPOLE              J   17.50
     13  SARAH BUTLER             9   WALPOLE              J   18.03
     14  EMILY HENDRICKS          9   WALPOLE              J   18.15
     18  PAIGE NICKLA             10  WALPOLE              J   19.11
     20  SARAH TETRAULT           10  WALPOLE              J   19.24
     22  BRIDGET ABRIL            9   WALPOLE              J   19.65
     23  MARIA STOCKWELL          10  WALPOLE              J   19.94
     24  ABIGAIL MURRAY           9   WALPOLE              J   19.95
     25  MAYA EVOHR               10  WALPOLE              J   20.59
     27  KATARINA RUDA            10  WALPOLE              J   20.62
     28  GENEVIEVE BARRY          9   WALPOLE              J   20.90
     29  BRYN EVOHR               10  WALPOLE              J   21.18
     33  OLIVIA GROEBE            10  WALPOLE              J   22.69
     34  KATHERYN MCCARTHY        9   WALPOLE              J   23.84

[Top of Page] [Event List]


Event 14 BOYS 9-10 25Y FREESTYLE
     5   MATTHEW FERRARO          9   WALPOLE              J   18.27
     10  DAVID CONROY             9   WALPOLE              J   19.94
     21  NIALL KELLEY             9   WALPOLE              J   27.97

[Top of Page] [Event List]


Event 15 GIRLS 11-12 50Y FREESTYLE
     1   ANDREA GILMORE           12  WALPOLE              J   28.69
     2   KIRSTEN WADE             12  WALPOLE              J   29.05
     4   JULIA MULLER             12  WALPOLE              J   31.15
     5   JULIE HINTON             12  WALPOLE              J   32.81
     9   CARLIE CAVANAUGH         11  WALPOLE              J   34.47
     10  DELANEY BENTON           12  WALPOLE              J   34.81
     13  KATIE CONROY             12  WALPOLE              J   39.96
     17  AMANDA BECK              11  WALPOLE              J   43.35
     20  ALEXIS CAMPBELL          11  WALPOLE              J   50.56

[Top of Page] [Event List]


Event 16 BOYS 11-12 50Y FREESTYLE
     4   TIMOTHY MCDONALD         12  WALPOLE              J   31.21
     7   CHRISTOPHER CONROY       11  WALPOLE              J   36.62
     8   KYLE BARRY               11  WALPOLE              J   36.98
     9   SAM LYNCH                11  WALPOLE              J   38.00
     13  HENRY ROSE               11  WALPOLE              J   39.34

[Top of Page] [Event List]


Event 17 GIRLS 13-14 50Y FREESTYLE
     1   KATIE SMITH              14  WALPOLE              J   29.86
     3   LEXIE RIGGOTT            14  WALPOLE              J   30.66
     7   ALLISON MORRIS           13  WALPOLE              J   33.34

[Top of Page] [Event List]


Event 18 BOYS 13-14 50Y FREESTYLE
     2   SHANE KELLEY             14  WALPOLE              J   29.91
     3   MATTHEW BECK             14  WALPOLE              J   30.54
     7   PAUL FERRARO             13  WALPOLE              J   35.28

[Top of Page] [Event List]


Event 19 GIRLS 15-18 50Y FREESTYLE
     1   SAMANTHA POMER           16  WALPOLE                  27.34
     2   MEAGHAN SMITH            17  WALPOLE                  29.69
     3   RACHEL WILLIAMS          16  WALPOLE                  30.30

[Top of Page] [Event List]


Event 20 BOYS 15-18 50Y FREESTYLE
     7   BOBBY GAY                16  WALPOLE              J   27.38
     8   CHRISTIAN KELLEY         16  WALPOLE              J   27.70
     9   JEFFREY LUCIA            17  WALPOLE              J   29.09
     11  ALEXANDER OLEINIK        16  WALPOLE              J   33.78

[Top of Page] [Event List]


Event 21 GIRLS 8&UN 25Y BREASTSTROKE
     4   ELIZABETH HINTON         8   WALPOLE              J   30.09
     7   DIERDRE MCCARTHY         8   WALPOLE              J   31.31
     8   DANIELLE ABRIL           7   WALPOLE              J   32.16
     10  ANNA SMITH               7   WALPOLE              J   34.15
         LILY NGUYEN              7   WALPOLE              J      DQ
         NORAH JANKEY             6   WALPOLE              J      DQ

[Top of Page] [Event List]


Event 22 BOYS 8&UN 25Y BREASTSTROKE
     2   RYAN CAMPBELL            8   WALPOLE              J   28.00
     3   CHARLIE KORSAK           8   WALPOLE              J   32.97
     4   TYLER JOSEPH AHMED       7   WALPOLE              J   33.81
     5   JACK MCCARTHY            7   WALPOLE              J   49.97
         LIAM MCCARTHY            6   WALPOLE              J      DQ
         SAM JANKEY               8   WALPOLE              J      DQ
         ANDREW HENDRICKS         7   WALPOLE              J      DQ

[Top of Page] [Event List]


Event 23 GIRLS 9-10 25Y BREASTSTROKE
     4   EMILY BUTLER             10  WALPOLE              J   22.44
     6   MAYA EVOHR               10  WALPOLE              J   22.73
     8   CAITLIN KORSAK           9   WALPOLE              J   23.06
     9   EMILY FREEMAN            10  WALPOLE              J   23.31
     10  COLLEEN MCDONALD         10  WALPOLE              J   23.36
     13  LINDSAY AHMED            9   WALPOLE              J   24.38
     15  SARAH BUTLER             9   WALPOLE              J   24.69
     17  MARIA STOCKWELL          10  WALPOLE              J   25.12
     19  EMILY HENDRICKS          9   WALPOLE              J   26.00
     20  PAIGE NICKLA             10  WALPOLE              J   26.38
     23  OLIVIA GROEBE            10  WALPOLE              J   27.09
     25  GENEVIEVE BARRY          9   WALPOLE              J   27.62
     26  ABIGAIL MURRAY           9   WALPOLE              J   28.06
     27  BRIDGET ABRIL            9   WALPOLE              J   28.46
     31  KATARINA RUDA            10  WALPOLE              J   31.96
     32  BRYN EVOHR               10  WALPOLE              J   33.27
         SARAH TETRAULT           10  WALPOLE              J      DQ
         KATHERYN MCCARTHY        9   WALPOLE              J      DQ

[Top of Page] [Event List]


Event 24 BOYS 9-10 25Y BREASTSTROKE
     4   MATTHEW FERRARO          9   WALPOLE              J   25.81
     9   DAVID CONROY             9   WALPOLE              J   31.10
     12  NIALL KELLEY             9   WALPOLE              J   37.94

[Top of Page] [Event List]


Event 25 GIRLS 11-12 50Y BREASTSTROKE
     1   KIRSTEN WADE             12  WALPOLE              J   37.98
     2   ANDREA GILMORE           12  WALPOLE              J   40.06
     3   JULIE HINTON             12  WALPOLE              J   40.88
     6   DELANEY BENTON           12  WALPOLE              J   44.19
     7   CARLIE CAVANAUGH         11  WALPOLE              J   44.34
     10  KATIE CONROY             12  WALPOLE              J   52.09
     12  AMANDA BECK              11  WALPOLE              J   57.56
     15  ALEXIS CAMPBELL          11  WALPOLE              J 1:01.43

[Top of Page] [Event List]


Event 26 BOYS 11-12 50Y BREASTSTROKE
     4   TIMOTHY MCDONALD         12  WALPOLE              J   43.84
     6   SAM LYNCH                11  WALPOLE              J   48.69
     10  CHRISTOPHER CONROY       11  WALPOLE              J   52.41
     11  HENRY ROSE               11  WALPOLE              J   52.47
     12  KYLE BARRY               11  WALPOLE              J   53.58

[Top of Page] [Event List]


Event 27 GIRLS 13-14 50Y BREASTSTROKE
     1   KATIE SMITH              14  WALPOLE              J   38.47
     4   ALLISON MORRIS           13  WALPOLE              J   43.90
     5   LEXIE RIGGOTT            14  WALPOLE              J   44.97

[Top of Page] [Event List]


Event 28 BOYS 13-14 50Y BREASTSTROKE
     1   SHANE KELLEY             14  WALPOLE                  40.18
     5   MATTHEW BECK             14  WALPOLE              J   45.84
     6   PAUL FERRARO             13  WALPOLE              J   46.26

[Top of Page] [Event List]


Event 29 GIRLS 15-18 50Y BREASTSTROKE
     1   SAMANTHA POMER           16  WALPOLE                  34.59
     2   RACHEL WILLIAMS          16  WALPOLE                  39.00
     4   MEAGHAN SMITH            17  WALPOLE              J   43.11

[Top of Page] [Event List]


Event 30 BOYS 15-18 50Y BREASTSTROKE
     4   BOBBY GAY                16  WALPOLE              J   38.73
     8   CHRISTIAN KELLEY         16  WALPOLE              J   41.06
     9   JEFFREY LUCIA            17  WALPOLE              J   43.44
     10  ALEXANDER OLEINIK        16  WALPOLE              J   43.52

[Top of Page] [Event List]


Event 31 GIRLS 8&UN 25Y BACKSTROKE
     1   DIERDRE MCCARTHY         8   WALPOLE                  24.34
     2   ANNA SMITH               7   WALPOLE                  24.91
     9   ELIZABETH HINTON         8   WALPOLE              J   28.47
     10  DANIELLE ABRIL           7   WALPOLE              J   28.69
         LILY NGUYEN              7   WALPOLE              J      DQ
         NORAH JANKEY             6   WALPOLE              J      DQ

[Top of Page] [Event List]


Event 32 BOYS 8&UN 25Y BACKSTROKE
     1   CHARLIE KORSAK           8   WALPOLE                  19.99
     2   RYAN CAMPBELL            8   WALPOLE                  21.78
     5   TYLER JOSEPH AHMED       7   WALPOLE              J   28.53
     7   SAM JANKEY               8   WALPOLE              J   38.11
     9   JACK MCCARTHY            7   WALPOLE              J   47.00
     11  LIAM MCCARTHY            6   WALPOLE              J   54.15
         ANDREW HENDRICKS         7   WALPOLE              J      DQ

[Top of Page] [Event List]


Event 33 GIRLS 9-10 25Y BACKSTROKE
     2   COLLEEN MCDONALD         10  WALPOLE              J   19.25
     3   EMILY FREEMAN            10  WALPOLE              J   19.84
     4   LINDSAY AHMED            9   WALPOLE              J   20.03
     6   EMILY BUTLER             10  WALPOLE              J   20.16
     7   CAITLIN KORSAK           9   WALPOLE              J   20.28
     15  SARAH TETRAULT           10  WALPOLE              J   22.95
     17  EMILY HENDRICKS          9   WALPOLE              J   23.00
     18  PAIGE NICKLA             10  WALPOLE              J   23.06
     19  SARAH BUTLER             9   WALPOLE              J   23.23
     20  MAYA EVOHR               10  WALPOLE              J   23.65
     22  GENEVIEVE BARRY          9   WALPOLE              J   23.81
     24  ABIGAIL MURRAY           9   WALPOLE              J   24.66
     25  BRYN EVOHR               10  WALPOLE              J   24.87
     26  KATHERYN MCCARTHY        9   WALPOLE              J   25.00
     28  MARIA STOCKWELL          10  WALPOLE              J   26.02
     29  BRIDGET ABRIL            9   WALPOLE              J   26.13
     30  KATARINA RUDA            10  WALPOLE              J   26.18
     33  OLIVIA GROEBE            10  WALPOLE              J   28.39

[Top of Page] [Event List]


Event 34 BOYS 9-10 25Y BACKSTROKE
     1   MATTHEW FERRARO          9   WALPOLE                  21.00
     9   DAVID CONROY             9   WALPOLE              J   26.14
     18  NIALL KELLEY             9   WALPOLE              J   35.06

[Top of Page] [Event List]


Event 35 GIRLS 11-12 25Y BACKSTROKE
     1   KIRSTEN WADE             12  WALPOLE                  34.15
     3   JULIA MULLER             12  WALPOLE              J   37.66
     4   ANDREA GILMORE           12  WALPOLE              J   37.84
     6   JULIE HINTON             12  WALPOLE              J   38.66
     7   DELANEY BENTON           12  WALPOLE              J   39.82
     9   CARLIE CAVANAUGH         11  WALPOLE              J   40.66
     13  KATIE CONROY             12  WALPOLE              J   48.36
     16  AMANDA BECK              11  WALPOLE              J   55.18
     18  ALEXIS CAMPBELL          11  WALPOLE              J 1:02.14

[Top of Page] [Event List]


Event 36 BOYS 11-12 25Y BACKSTROKE
     4   TIMOTHY MCDONALD         12  WALPOLE              J   37.81
     10  HENRY ROSE               11  WALPOLE              J   48.52
     11  KYLE BARRY               11  WALPOLE              J   50.18
         SAM LYNCH                11  WALPOLE              J      DQ
         CHRISTOPHER CONROY       11  WALPOLE              J      DQ

[Top of Page] [Event List]


Event 37 GIRLS 13-14 25Y BACKSTROKE
     2   LEXIE RIGGOTT            14  WALPOLE              J   35.62
     4   KATIE SMITH              14  WALPOLE              J   39.12
     7   ALLISON MORRIS           13  WALPOLE              J   41.91

[Top of Page] [Event List]


Event 38 BOYS 13-14 25Y BACKSTROKE
     2   SHANE KELLEY             14  WALPOLE              J   37.69
     4   PAUL FERRARO             13  WALPOLE              J   39.96
     5   MATTHEW BECK             14  WALPOLE              J   41.15

[Top of Page] [Event List]


Event 39 GIRLS 15-18 25Y BACKSTROKE
     1   SAMANTHA POMER           16  WALPOLE                  31.56
     2   MEAGHAN SMITH            17  WALPOLE                  34.62
     3   RACHEL WILLIAMS          16  WALPOLE                  37.05

[Top of Page] [Event List]


Event 40 BOYS 15-18 25Y BACKSTROKE
     5   CHRISTIAN KELLEY         16  WALPOLE              J   34.75
     6   JEFFREY LUCIA            17  WALPOLE              J   35.73
     7   BOBBY GAY                16  WALPOLE              J   35.97
     10  ALEXANDER OLEINIK        16  WALPOLE              J   40.18

[Top of Page] [Event List]


Event 41 MIXED 8&UN 100Y FREESTYLE RELAY
     1   WALPOLE A                    WALPOLE              J 1:18.99
          MCCARTHY,DIERDRE   8          SMITH,ANNA         7
          KORSAK,CHARLIE     8          CAMPBELL,RYAN      8
     3   WALPOLE B                    WALPOLE              J 1:33.94
          ABRIL,DANIELLE     7          NGUYEN,LILY        7
          HINTON,ELIZABETH   8          AHMED,TYLER JOSEPH 7

[Top of Page] [Event List]


Event 43 GIRLS 9-10 100Y FREESTYLE RELAY
     1   WALPOLE A                    WALPOLE              J 1:05.86
          MCDONALD,COLLEEN  10          AHMED,LINDSAY      9
          KORSAK,CAITLIN     9          BUTLER,EMILY      10
     3   WALPOLE B                    WALPOLE              J 1:13.74
          FREEMAN,EMILY     10          BUTLER,SARAH       9
          HENDRICKS,EMILY    9          NICKLA,PAIGE      10
     5   WALPOLE C                    WALPOLE              J 1:19.88
          TETRAULT,SARAH    10          ABRIL,BRIDGET      9
          STOCKWELL,MARIA   10          MURRAY,ABIGAIL     9

[Top of Page] [Event List]


Event 44 BOYS 9-10 100Y FREESTYLE RELAY
     3   WALPOLE A                    WALPOLE              J 1:35.68
          FERRARO,MATTHEW    9          CONROY,DAVID       9
          KELLEY,NIALL       9          MCCARTHY,JACK      7

[Top of Page] [Event List]


Event 45 GIRLS 11-12 200Y FREESTYLE RELAY
     1   WALPOLE A                    WALPOLE                2:05.00
          GILMORE,ANDREA    12          WADE,KIRSTEN      12
          MULLER,JULIA      12          HINTON,JULIE      12
     4   WALPOLE B                    WALPOLE              J 2:56.10
          CAMPBELL,ALEXIS   11          BENTON,DELANEY    12
          CONROY,KATIE      12          BECK,AMANDA       11

[Top of Page] [Event List]


Event 46 BOYS 11-12 200Y FREESTYLE RELAY
     2   WALPOLE A                    WALPOLE              J 2:27.38
          MCDONALD,TIMOTHY  12          CONROY,CHRISTOPHE 11
          BARRY,KYLE        11          LYNCH,SAM         11

[Top of Page] [Event List]


Event 47 GIRLS 13-14 200Y FREESTYLE RELAY
     2   WALPOLE A                    WALPOLE              J 2:12.53
          CAVANAUGH,CARLIE  11          SMITH,KATIE       14
          RIGGOTT,LEXIE     14          MORRIS,ALLISON    13

[Top of Page] [Event List]


Event 48 BOYS 13-14 200Y FREESTYLE RELAY
     2   WALPOLE A                    WALPOLE              J 2:12.50
          BECK,MATTHEW      14          FERRARO,PAUL      13
          KELLEY,SHANE      14          ROSE,HENRY        11

[Top of Page] [Event List]


Event 49 GIRLS 15-18 200Y FREESTYLE RELAY
     2   WALPOLE A                    WALPOLE              J 1:57.78
          POMER,SAMANTHA    16          SMITH,MEAGHAN     17
          WILLIAMS,RACHEL   16          JANKOWSKI,KRISTEN 16

[Top of Page] [Event List]


Event 50 BOYS 15-18 200Y FREESTYLE RELAY
     1   WALPOLE A                    WALPOLE                2:00.11
          GAY,BOBBY         16          KELLEY,CHRISTIAN  16
          LUCIA,JEFFREY     17          OLEINIK,ALEXANDER 16

[Top of Page] [Event List]


Event 51 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
     1   COLLEEN MCDONALD         10  WALPOLE                1:32.89
     2   CAITLIN KORSAK           9   WALPOLE                1:39.21
     4   EMILY BUTLER             10  WALPOLE              J 1:39.52
     7   EMILY FREEMAN            10  WALPOLE              J 1:43.20
     8   EMILY HENDRICKS          9   WALPOLE              J 1:44.15
     12  MAYA EVOHR               10  WALPOLE              J 1:53.88
     14  SARAH TETRAULT           10  WALPOLE              J 2:00.56
     15  KATARINA RUDA            10  WALPOLE              J 2:01.75
     17  BRIDGET ABRIL            9   WALPOLE              J 2:03.59
     18  BRYN EVOHR               10  WALPOLE              J 2:22.51
         PAIGE NICKLA             10  WALPOLE              J      DQ
         LINDSAY AHMED            9   WALPOLE              J      DQ
         GENEVIEVE BARRY          9   WALPOLE              J      DQ

[Top of Page] [Event List]


Event 52 BOYS 9-10 100Y INDIVIDUAL MEDLEY
     3   MATTHEW FERRARO          9   WALPOLE              J 1:48.56
     4   DAVID CONROY             9   WALPOLE              J 2:08.66

[Top of Page] [Event List]


Event 53 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
     1   KIRSTEN WADE             12  WALPOLE                1:11.56
     6   DELANEY BENTON           12  WALPOLE              J 1:31.56
     7   CARLIE CAVANAUGH         11  WALPOLE              J 1:31.78
     8   KATIE CONROY             12  WALPOLE              J 1:46.91
     9   AMANDA BECK              11  WALPOLE              J 1:58.90

[Top of Page] [Event List]


Event 54 BOYS 11-12 100Y INDIVIDUAL MEDLEY
     2   TIMOTHY MCDONALD         12  WALPOLE              J 1:18.80
     6   HENRY ROSE               11  WALPOLE              J 1:41.18
     8   CHRISTOPHER CONROY       11  WALPOLE              J 1:42.84
     9   KYLE BARRY               11  WALPOLE              J 1:45.41

[Top of Page] [Event List]


Event 55 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
     1   LEXIE RIGGOTT            14  WALPOLE                1:22.62
     2   ALLISON MORRIS           13  WALPOLE                1:25.41

[Top of Page] [Event List]


Event 56 BOYS 13-14 100Y INDIVIDUAL MEDLEY
     2   SHANE KELLEY             14  WALPOLE              J 1:25.81
     4   PAUL FERRARO             13  WALPOLE              J 1:28.87
         MATTHEW BECK             14  WALPOLE              J      DQ

[Top of Page] [Event List]


Event 57 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
     1   SAMANTHA POMER           16  WALPOLE                1:09.96
     2   MEAGHAN SMITH            17  WALPOLE                1:15.74
     3   RACHEL WILLIAMS          16  WALPOLE                1:17.90

[Top of Page] [Event List]


Event 58 BOYS 15-18 100Y INDIVIDUAL MEDLEY
     2   BOBBY GAY                16  WALPOLE              J 1:12.02
     4   CHRISTIAN KELLEY         16  WALPOLE              J 1:16.64
     5   JEFFREY LUCIA            17  WALPOLE              J 1:21.12
     6   ALEXANDER OLEINIK        16  WALPOLE              J 1:28.62

[Top of Page] [Event List]