Walpole versus Cambridge

Winter Suburban Swim League

01/09/11 - 01/09/11

Short Course Yards

Meet Results


Ev# 1 GIRLS 8&UN 25Y BUTTERFLY Ev# 2 BOYS 8&UN 25Y BUTTERFLY
Ev# 3 GIRLS 9-10 25Y BUTTERFLY Ev# 4 BOYS 9-10 25Y BUTTERFLY
Ev# 5 GIRLS 11-12 50Y BUTTERFLY Ev# 6 BOYS 11-12 50Y BUTTERFLY
Ev# 7 GIRLS 13-14 50Y BUTTERFLY Ev# 8 BOYS 13-14 50Y BUTTERFLY
Ev# 9 GIRLS 15-18 50Y BUTTERFLY Ev# 10 BOYS 15-18 50Y BUTTERFLY
Ev# 11 GIRLS 8&UN 25Y FREESTYLE Ev# 12 BOYS 8&UN 25Y FREESTYLE
Ev# 13 GIRLS 9-10 25Y FREESTYLE Ev# 14 BOYS 9-10 25Y FREESTYLE
Ev# 15 GIRLS 11-12 50Y FREESTYLE Ev# 16 BOYS 11-12 50Y FREESTYLE
Ev# 17 GIRLS 13-14 50Y FREESTYLE Ev# 18 BOYS 13-14 50Y FREESTYLE
Ev# 19 GIRLS 15-18 50Y FREESTYLE Ev# 20 BOYS 15-18 50Y FREESTYLE
Ev# 21 GIRLS 8&UN 25Y BREASTSTROKE Ev# 22 BOYS 8&UN 25Y BREASTSTROKE
Ev# 23 GIRLS 9-10 25Y BREASTSTROKE Ev# 24 BOYS 9-10 25Y BREASTSTROKE
Ev# 25 GIRLS 11-12 50Y BREASTSTROKE Ev# 26 BOYS 11-12 50Y BREASTSTROKE
Ev# 27 GIRLS 13-14 50Y BREASTSTROKE Ev# 28 BOYS 13-14 50Y BREASTSTROKE
Ev# 29 GIRLS 15-18 50Y BREASTSTROKE Ev# 30 BOYS 15-18 50Y BREASTSTROKE
Ev# 31 GIRLS 8&UN 25Y BACKSTROKE Ev# 32 BOYS 8&UN 25Y BACKSTROKE
Ev# 33 GIRLS 9-10 25Y BACKSTROKE Ev# 34 BOYS 9-10 25Y BACKSTROKE
Ev# 35 GIRLS 11-12 25Y BACKSTROKE Ev# 36 BOYS 11-12 25Y BACKSTROKE
Ev# 37 GIRLS 13-14 25Y BACKSTROKE Ev# 38 BOYS 13-14 25Y BACKSTROKE
Ev# 39 GIRLS 15-18 25Y BACKSTROKE Ev# 40 BOYS 15-18 25Y BACKSTROKE
Ev# 41 MIXED 8&UN 100Y FREESTYLE RELAY Ev# 42 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 43 GIRLS 9-10 100Y FREESTYLE RELAY Ev# 44 BOYS 9-10 100Y FREESTYLE RELAY
Ev# 45 GIRLS 11-12 200Y FREESTYLE RELAY Ev# 46 BOYS 11-12 200Y FREESTYLE RELAY
Ev# 47 GIRLS 13-14 200Y FREESTYLE RELAY Ev# 48 BOYS 13-14 200Y FREESTYLE RELAY
Ev# 49 GIRLS 15-18 200Y FREESTYLE RELAY Ev# 50 BOYS 15-18 200Y FREESTYLE RELAY
Ev# 51 GIRLS 9-10 100Y INDIVIDUAL MEDLEY Ev# 52 BOYS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 53 GIRLS 11-12 100Y INDIVIDUAL MEDLEY Ev# 54 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 55 GIRLS 13-14 100Y INDIVIDUAL MEDLEY Ev# 56 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 57 GIRLS 15-18 100Y INDIVIDUAL MEDLEY Ev# 58 BOYS 15-18 100Y INDIVIDUAL MEDLEY

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 25Y BUTTERFLY
     1   DIERDRE MCCARTHY         8   WALPOLE              J   21.73
     3   ANNA SMITH               7   WALPOLE              J   24.10
     6   ELIZABETH HINTON         8   WALPOLE              J   27.03
     8   DANIELLE ABRIL           7   WALPOLE              J   27.40
     9   LILY NGUYEN              7   WALPOLE              J   28.32

[Top of Page] [Event List]


Event 2 BOYS 8&UN 25Y BUTTERFLY
     1   CHARLIE KORSAK           8   WALPOLE              J   19.95
     2   RYAN CAMPBELL            8   WALPOLE              J   23.00
     3   TYLER JOSEPH AHMED       7   WALPOLE              J   25.00
     5   ANDREW HENDRICKS         7   WALPOLE              J   30.39
         LIAM MCCARTHY            6   WALPOLE              J      DQ
         JACK MCCARTHY            7   WALPOLE              J      DQ
         VARUN JAYANTI            8   WALPOLE              J      DQ

[Top of Page] [Event List]


Event 3 GIRLS 9-10 25Y BUTTERFLY
     1   COLLEEN MCDONALD         10  WALPOLE              J   16.70
     2   CAITLIN KORSAK           9   WALPOLE              J   17.02
     3   LINDSAY AHMED            9   WALPOLE              J   17.90
     4   EMILY BUTLER             10  WALPOLE              J   18.16
     5   SARAH BUTLER             9   WALPOLE              J   18.56
     6   EMILY FREEMAN            10  WALPOLE              J   18.95
     8   MAYA EVOHR               10  WALPOLE              J   20.04
     10  PAIGE NICKLA             10  WALPOLE              J   20.35
     12  EMILY HENDRICKS          9   WALPOLE              J   20.59
     14  CAROLINE GILMORE         10  WALPOLE              J   20.80
     15  REGAN BENTON             10  WALPOLE              J   21.00
     16  SARAH TETRAULT           10  WALPOLE              J   21.23
     18  BRIDGET ABRIL            9   WALPOLE              J   23.62
     19  BRYN EVOHR               10  WALPOLE              J   24.15
     22  KATHERYN MCCARTHY        9   WALPOLE              J   24.45
     23  GENEVIEVE BARRY          9   WALPOLE              J   24.50
     24  KATARINA RUDA            10  WALPOLE              J   24.52
     25  MARIA STOCKWELL          10  WALPOLE              J   24.84
     30  OLIVIA GROEBE            10  WALPOLE              J   29.61

[Top of Page] [Event List]


Event 4 BOYS 9-10 25Y BUTTERFLY
     2   MATTHEW FERRARO          9   WALPOLE              J   20.07
     3   DAVID CONROY             9   WALPOLE              J   25.67
     4   NIALL KELLEY             9   WALPOLE              J   34.06

[Top of Page] [Event List]


Event 5 GIRLS 11-12 50Y BUTTERFLY
     1   KIRSTEN WADE             12  WALPOLE              J   30.69
     2   ANDREA GILMORE           12  WALPOLE              J   31.78
     3   JULIA MULLER             12  WALPOLE              J   35.18
     6   CARLIE CAVANAUGH         11  WALPOLE              J   39.30
     7   DELANEY BENTON           12  WALPOLE              J   39.34
     8   MARYKATE CONROY          11  WALPOLE              J   42.75
     9   KATIE CONROY             12  WALPOLE              J   43.34
     12  CATIE NAUGHTON           11  WALPOLE              J   46.80
     14  SOPHIE NEMEC             11  WALPOLE              J   49.37
     17  AMANDA BECK              11  WALPOLE              J   53.50
     19  ALEXIS CAMPBELL          11  WALPOLE              J   56.78

[Top of Page] [Event List]


Event 6 BOYS 11-12 50Y BUTTERFLY
     1   TIMOTHY MCDONALD         12  WALPOLE              J   35.47
     4   SAM LYNCH                11  WALPOLE              J   39.94
     6   CHRISTOPHER CONROY       11  WALPOLE              J   42.22
     7   HENRY ROSE               11  WALPOLE              J   45.90
     9   KYLE BARRY               11  WALPOLE              J   49.29

[Top of Page] [Event List]


Event 7 GIRLS 13-14 50Y BUTTERFLY
     3   LEXIE RIGGOTT            14  WALPOLE              J   34.36
     9   JENNY CONROY             13  WALPOLE              J   45.47

[Top of Page] [Event List]


Event 8 BOYS 13-14 50Y BUTTERFLY
     1   MATTHEW BECK             14  WALPOLE                  42.60
     2   PAUL FERRARO             13  WALPOLE                  42.71

[Top of Page] [Event List]


Event 10 BOYS 15-18 50Y BUTTERFLY
     1   KENNETH WOODS            18  WALPOLE                  27.90
     2   CHRISTIAN KELLEY         16  WALPOLE                  30.51
     3   BOBBY GAY                16  WALPOLE                  33.20

[Top of Page] [Event List]


Event 11 GIRLS 8&UN 25Y FREESTYLE
     3   ANNA SMITH               7   WALPOLE              J   19.91
     4   DIERDRE MCCARTHY         8   WALPOLE              J   20.16
     6   DANIELLE ABRIL           7   WALPOLE              J   21.97
     7   LILY NGUYEN              7   WALPOLE              J   22.72
     8   ELIZABETH HINTON         8   WALPOLE              J   23.91

[Top of Page] [Event List]


Event 12 BOYS 8&UN 25Y FREESTYLE
     1   CHARLIE KORSAK           8   WALPOLE              J   17.99
     2   RYAN CAMPBELL            8   WALPOLE              J   18.89
     4   TYLER JOSEPH AHMED       7   WALPOLE              J   22.47
     6   ANDREW HENDRICKS         7   WALPOLE              J   25.37
     8   VARUN JAYANTI            8   WALPOLE              J   33.12
     10  LIAM MCCARTHY            6   WALPOLE              J   41.30
     12  JACK MCCARTHY            7   WALPOLE              J   42.06

[Top of Page] [Event List]


Event 13 GIRLS 9-10 25Y FREESTYLE
     1   COLLEEN MCDONALD         10  WALPOLE              J   15.85
     2   LINDSAY AHMED            9   WALPOLE              J   16.09
     4   EMILY BUTLER             10  WALPOLE              J   16.75
     5   EMILY FREEMAN            10  WALPOLE              J   17.18
     6   CAITLIN KORSAK           9   WALPOLE              J   17.42
     7   REGAN BENTON             10  WALPOLE              J   17.82
     9   SARAH BUTLER             9   WALPOLE              J   18.03
     10  MAYA EVOHR               10  WALPOLE              J   18.19
     11  GENEVIEVE BARRY          9   WALPOLE              J   18.24
     12  EMILY HENDRICKS          9   WALPOLE              J   18.32
     16  CAROLINE GILMORE         10  WALPOLE              J   18.91
     17  PAIGE NICKLA             10  WALPOLE              J   18.96
     18  SARAH TETRAULT           10  WALPOLE              J   19.68
     20  MARIA STOCKWELL          10  WALPOLE              J   20.06
     21  BRIDGET ABRIL            9   WALPOLE              J   20.31
     26  KATARINA RUDA            10  WALPOLE              J   22.05
     27  BRYN EVOHR               10  WALPOLE              J   22.14
     29  KATHERYN MCCARTHY        9   WALPOLE              J   22.65
     31  OLIVIA GROEBE            10  WALPOLE              J   24.13

[Top of Page] [Event List]


Event 14 BOYS 9-10 25Y FREESTYLE
     2   MATTHEW FERRARO          9   WALPOLE              J   18.27
     3   DAVID CONROY             9   WALPOLE              J   21.17
     6   NIALL KELLEY             9   WALPOLE              J   28.66

[Top of Page] [Event List]


Event 15 GIRLS 11-12 50Y FREESTYLE
     1   KIRSTEN WADE             12  WALPOLE              J   28.41
     2   ANDREA GILMORE           12  WALPOLE              J   28.44
     3   JULIA MULLER             12  WALPOLE              J   32.14
     4   DELANEY BENTON           12  WALPOLE              J   33.39
     5   CARLIE CAVANAUGH         11  WALPOLE              J   34.91
     13  KATIE CONROY             12  WALPOLE              J   39.14
     14  CATIE NAUGHTON           11  WALPOLE              J   39.23
     15  MARYKATE CONROY          11  WALPOLE              J   41.91
     16  SOPHIE NEMEC             11  WALPOLE              J   42.09
     19  AMANDA BECK              11  WALPOLE              J   45.49
     20  ALEXIS CAMPBELL          11  WALPOLE              J   48.12

[Top of Page] [Event List]


Event 16 BOYS 11-12 50Y FREESTYLE
     1   TIMOTHY MCDONALD         12  WALPOLE              J   29.67
     4   CHRISTOPHER CONROY       11  WALPOLE              J   35.11
     5   KYLE BARRY               11  WALPOLE              J   35.66
     8   HENRY ROSE               11  WALPOLE              J   39.24
     9   SAM LYNCH                11  WALPOLE              J   39.91

[Top of Page] [Event List]


Event 17 GIRLS 13-14 50Y FREESTYLE
     3   LEXIE RIGGOTT            14  WALPOLE              J   30.54
     8   JENNY CONROY             13  WALPOLE              J   38.94

[Top of Page] [Event List]


Event 18 BOYS 13-14 50Y FREESTYLE
     1   MATTHEW BECK             14  WALPOLE                  31.35
     2   PAUL FERRARO             13  WALPOLE                  35.40

[Top of Page] [Event List]


Event 20 BOYS 15-18 50Y FREESTYLE
     1   KENNETH WOODS            18  WALPOLE                  25.33
     2   CHRISTIAN KELLEY         16  WALPOLE                  27.75
     3   BOBBY GAY                16  WALPOLE                  27.92

[Top of Page] [Event List]


Event 21 GIRLS 8&UN 25Y BREASTSTROKE
     2   ELIZABETH HINTON         8   WALPOLE              J   28.34
     4   ANNA SMITH               7   WALPOLE              J   33.30
     5   LILY NGUYEN              7   WALPOLE              J   33.34
     6   DANIELLE ABRIL           7   WALPOLE              J   33.59
     7   DIERDRE MCCARTHY         8   WALPOLE              J   34.55

[Top of Page] [Event List]


Event 22 BOYS 8&UN 25Y BREASTSTROKE
     1   RYAN CAMPBELL            8   WALPOLE              J   28.20
     3   CHARLIE KORSAK           8   WALPOLE              J   31.48
     6   TYLER JOSEPH AHMED       7   WALPOLE              J   33.91
     7   ANDREW HENDRICKS         7   WALPOLE              J   42.41
         LIAM MCCARTHY            6   WALPOLE              J      DQ
         JACK MCCARTHY            7   WALPOLE              J      DQ
         VARUN JAYANTI            8   WALPOLE              J      DQ

[Top of Page] [Event List]


Event 23 GIRLS 9-10 25Y BREASTSTROKE
     1   MAYA EVOHR               10  WALPOLE              J   21.90
     3   COLLEEN MCDONALD         10  WALPOLE              J   22.24
     4   CAROLINE GILMORE         10  WALPOLE              J   22.32
     5   EMILY BUTLER             10  WALPOLE              J   22.52
     7   CAITLIN KORSAK           9   WALPOLE              J   23.10
     8   SARAH BUTLER             9   WALPOLE              J   23.42
     10  PAIGE NICKLA             10  WALPOLE              J   24.55
     12  LINDSAY AHMED            9   WALPOLE              J   24.72
     14  REGAN BENTON             10  WALPOLE              J   24.88
     15  MARIA STOCKWELL          10  WALPOLE              J   25.12
     16  EMILY FREEMAN            10  WALPOLE              J   25.15
     18  GENEVIEVE BARRY          9   WALPOLE              J   25.65
     20  EMILY HENDRICKS          9   WALPOLE              J   26.29
     22  OLIVIA GROEBE            10  WALPOLE              J   26.37
     24  BRIDGET ABRIL            9   WALPOLE              J   27.18
     27  SARAH TETRAULT           10  WALPOLE              J   30.25
     28  BRYN EVOHR               10  WALPOLE              J   30.44
     29  KATARINA RUDA            10  WALPOLE              J   31.09
     32  KATHERYN MCCARTHY        9   WALPOLE              J   40.13

[Top of Page] [Event List]


Event 24 BOYS 9-10 25Y BREASTSTROKE
     2   MATTHEW FERRARO          9   WALPOLE              J   24.18
     4   DAVID CONROY             9   WALPOLE              J   30.25
     5   NIALL KELLEY             9   WALPOLE              J   34.34

[Top of Page] [Event List]


Event 25 GIRLS 11-12 50Y BREASTSTROKE
     1   KIRSTEN WADE             12  WALPOLE              J   37.08
     2   ANDREA GILMORE           12  WALPOLE              J   38.48
     3   DELANEY BENTON           12  WALPOLE              J   44.10
     4   CARLIE CAVANAUGH         11  WALPOLE              J   45.00
     9   KATIE CONROY             12  WALPOLE              J   49.80
     10  SOPHIE NEMEC             11  WALPOLE              J   52.21
     12  CATIE NAUGHTON           11  WALPOLE              J   52.63
     17  ALEXIS CAMPBELL          11  WALPOLE              J   58.21
     18  AMANDA BECK              11  WALPOLE              J 1:01.36
         MARYKATE CONROY          11  WALPOLE              J      DQ

[Top of Page] [Event List]


Event 26 BOYS 11-12 50Y BREASTSTROKE
     1   TIMOTHY MCDONALD         12  WALPOLE              J   42.19
     3   SAM LYNCH                11  WALPOLE              J   47.65
     5   CHRISTOPHER CONROY       11  WALPOLE              J   50.20
     6   HENRY ROSE               11  WALPOLE              J   51.28
     7   KYLE BARRY               11  WALPOLE              J   51.42

[Top of Page] [Event List]


Event 27 GIRLS 13-14 50Y BREASTSTROKE
     3   LEXIE RIGGOTT            14  WALPOLE              J   44.33
     7   JENNY CONROY             13  WALPOLE              J   50.45

[Top of Page] [Event List]


Event 28 BOYS 13-14 50Y BREASTSTROKE
     2   MATTHEW BECK             14  WALPOLE              J   46.06
     3   PAUL FERRARO             13  WALPOLE              J   46.40

[Top of Page] [Event List]


Event 30 BOYS 15-18 50Y BREASTSTROKE
     1   KENNETH WOODS            18  WALPOLE                  34.03
     2   BOBBY GAY                16  WALPOLE                  39.29
     3   CHRISTIAN KELLEY         16  WALPOLE                  40.72

[Top of Page] [Event List]


Event 31 GIRLS 8&UN 25Y BACKSTROKE
     1   ANNA SMITH               7   WALPOLE              J   22.59
     5   ELIZABETH HINTON         8   WALPOLE              J   27.13
     7   LILY NGUYEN              7   WALPOLE              J   27.34
     8   DIERDRE MCCARTHY         8   WALPOLE              J   29.15
     9   DANIELLE ABRIL           7   WALPOLE              J   29.83

[Top of Page] [Event List]


Event 32 BOYS 8&UN 25Y BACKSTROKE
     1   CHARLIE KORSAK           8   WALPOLE              J   19.69
     2   RYAN CAMPBELL            8   WALPOLE              J   20.92
     4   TYLER JOSEPH AHMED       7   WALPOLE              J   27.00
     6   ANDREW HENDRICKS         7   WALPOLE              J   28.02
     8   VARUN JAYANTI            8   WALPOLE              J   37.27
     11  LIAM MCCARTHY            6   WALPOLE              J   48.22
     12  JACK MCCARTHY            7   WALPOLE              J   53.47

[Top of Page] [Event List]


Event 33 GIRLS 9-10 25Y BACKSTROKE
     1   COLLEEN MCDONALD         10  WALPOLE              J   18.79
     2   CAITLIN KORSAK           9   WALPOLE              J   19.52
     3   EMILY FREEMAN            10  WALPOLE              J   19.98
     4   LINDSAY AHMED            9   WALPOLE              J   20.19
     5   MAYA EVOHR               10  WALPOLE              J   21.05
     6   EMILY HENDRICKS          9   WALPOLE              J   21.21
     8   REGAN BENTON             10  WALPOLE              J   21.33
     9   SARAH BUTLER             9   WALPOLE              J   21.68
     11  EMILY BUTLER             10  WALPOLE              J   21.92
     14  GENEVIEVE BARRY          9   WALPOLE              J   22.66
     15  CAROLINE GILMORE         10  WALPOLE              J   22.68
     16  SARAH TETRAULT           10  WALPOLE              J   22.83
     21  PAIGE NICKLA             10  WALPOLE              J   23.72
     25  BRIDGET ABRIL            9   WALPOLE              J   24.34
     27  KATHERYN MCCARTHY        9   WALPOLE              J   25.44
     28  KATARINA RUDA            10  WALPOLE              J   25.86
     29  BRYN EVOHR               10  WALPOLE              J   26.74
     30  OLIVIA GROEBE            10  WALPOLE              J   28.04

[Top of Page] [Event List]


Event 34 BOYS 9-10 25Y BACKSTROKE
     2   MATTHEW FERRARO          9   WALPOLE              J   21.15
     3   DAVID CONROY             9   WALPOLE              J   24.87
     6   NIALL KELLEY             9   WALPOLE              J   32.48

[Top of Page] [Event List]


Event 35 GIRLS 11-12 25Y BACKSTROKE
     1   KIRSTEN WADE             12  WALPOLE              J   33.53
     2   JULIA MULLER             12  WALPOLE              J   38.04
     3   ANDREA GILMORE           12  WALPOLE              J   40.36
     4   DELANEY BENTON           12  WALPOLE              J   40.96
     6   CARLIE CAVANAUGH         11  WALPOLE              J   41.61
     8   CATIE NAUGHTON           11  WALPOLE              J   45.19
     12  MARYKATE CONROY          11  WALPOLE              J   48.15
     17  AMANDA BECK              11  WALPOLE              J   54.92
     18  SOPHIE NEMEC             11  WALPOLE              J   55.47
     20  ALEXIS CAMPBELL          11  WALPOLE              J   58.77

[Top of Page] [Event List]


Event 36 BOYS 11-12 25Y BACKSTROKE
     1   TIMOTHY MCDONALD         12  WALPOLE              J   36.84
     4   SAM LYNCH                11  WALPOLE              J   46.77
     6   KYLE BARRY               11  WALPOLE              J   48.15
     8   HENRY ROSE               11  WALPOLE              J   55.48

[Top of Page] [Event List]


Event 37 GIRLS 13-14 25Y BACKSTROKE
     3   LEXIE RIGGOTT            14  WALPOLE              J   36.12
     8   JENNY CONROY             13  WALPOLE              J   46.43

[Top of Page] [Event List]


Event 38 BOYS 13-14 25Y BACKSTROKE
     2   PAUL FERRARO             13  WALPOLE              J   39.23
     3   MATTHEW BECK             14  WALPOLE              J   40.88

[Top of Page] [Event List]


Event 40 BOYS 15-18 25Y BACKSTROKE
     1   KENNETH WOODS            18  WALPOLE                  34.75
     2   BOBBY GAY                16  WALPOLE                  35.88
     3   CHRISTIAN KELLEY         16  WALPOLE                  37.39

[Top of Page] [Event List]


Event 41 MIXED 8&UN 100Y FREESTYLE RELAY
     1   WALPOLE A                    WALPOLE                1:18.53
          SMITH,ANNA         7          MCCARTHY,DIERDRE   8
          CAMPBELL,RYAN      8          KORSAK,CHARLIE     8
     2   WALPOLE B                    WALPOLE                1:38.12
          ABRIL,DANIELLE     7          NGUYEN,LILY        7
          HINTON,ELIZABETH   8          AHMED,TYLER JOSEPH 7
     3   WALPOLE C                    WALPOLE                2:16.28
          HENDRICKS,ANDREW   7          JAYANTI,VARUN      8
          MCCARTHY,JACK      7          MCCARTHY,LIAM      6

[Top of Page] [Event List]


Event 43 GIRLS 9-10 100Y FREESTYLE RELAY
     1   WALPOLE A                    WALPOLE              J 1:07.06
          AHMED,LINDSAY      9          MCDONALD,COLLEEN  10
          BUTLER,EMILY      10          FREEMAN,EMILY     10
     2   WALPOLE B                    WALPOLE              J 1:10.58
          KORSAK,CAITLIN     9          BENTON,REGAN      10
          BUTLER,SARAH       9          EVOHR,MAYA        10
     4   WALPOLE C                    WALPOLE              J 1:16.86
          BARRY,GENEVIEVE    9          HENDRICKS,EMILY    9
          GILMORE,CAROLINE  10          NICKLA,PAIGE      10

[Top of Page] [Event List]


Event 45 GIRLS 11-12 200Y FREESTYLE RELAY
     1   WALPOLE A                    WALPOLE              J 2:08.10
          WADE,KIRSTEN      12          GILMORE,ANDREA    12
          MULLER,JULIA      12          BENTON,DELANEY    12
     4   WALPOLE B                    WALPOLE              J 2:38.41
          CAVANAUGH,CARLIE  11          NAUGHTON,CATIE    11
          CONROY,MARYKATE   11          NEMEC,SOPHIE      11

[Top of Page] [Event List]


Event 46 BOYS 11-12 200Y FREESTYLE RELAY
     2   WALPOLE A                    WALPOLE              J 2:28.65
          MCDONALD,TIMOTHY  12          BARRY,KYLE        11
          ROSE,HENRY        11          LYNCH,SAM         11

[Top of Page] [Event List]


Event 47 GIRLS 13-14 200Y FREESTYLE RELAY
     2   WALPOLE A                    WALPOLE              J 2:45.62
          BECK,AMANDA       11          CAMPBELL,ALEXIS   11
          RIGGOTT,LEXIE     14          CONROY,JENNY      13

[Top of Page] [Event List]


Event 50 BOYS 15-18 200Y FREESTYLE RELAY
     1   WALPOLE A                    WALPOLE                1:56.40
          WOODS,KENNETH     18          KELLEY,CHRISTIAN  16
          GAY,BOBBY         16          BECK,MATTHEW      14

[Top of Page] [Event List]


Event 51 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
     1   COLLEEN MCDONALD         10  WALPOLE              J 1:29.70
     2   CAITLIN KORSAK           9   WALPOLE              J 1:36.07
     3   EMILY BUTLER             10  WALPOLE              J 1:37.29
     4   LINDSAY AHMED            9   WALPOLE              J 1:38.49
     7   MAYA EVOHR               10  WALPOLE              J 1:45.14
     9   SARAH BUTLER             9   WALPOLE              J 1:45.80
     10  CAROLINE GILMORE         10  WALPOLE              J 1:45.91
     11  REGAN BENTON             10  WALPOLE              J 1:46.66
     13  EMILY HENDRICKS          9   WALPOLE              J 1:51.51
     14  PAIGE NICKLA             10  WALPOLE              J 1:52.31
     15  GENEVIEVE BARRY          9   WALPOLE              J 1:55.81
     16  SARAH TETRAULT           10  WALPOLE              J 1:56.53
     19  KATARINA RUDA            10  WALPOLE              J 2:02.38
     21  BRYN EVOHR               10  WALPOLE              J 2:20.12
         BRIDGET ABRIL            9   WALPOLE              J      DQ
         KATHERYN MCCARTHY        9   WALPOLE              J      DQ
         EMILY FREEMAN            10  WALPOLE              J      DQ

[Top of Page] [Event List]


Event 52 BOYS 9-10 100Y INDIVIDUAL MEDLEY
     1   MATTHEW FERRARO          9   WALPOLE              J 1:39.15
     3   DAVID CONROY             9   WALPOLE              J 2:03.02
         NIALL KELLEY             9   WALPOLE              J      DQ

[Top of Page] [Event List]


Event 53 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
     1   KIRSTEN WADE             12  WALPOLE              J 1:10.70
     2   ANDREA GILMORE           12  WALPOLE              J 1:19.07
     3   CARLIE CAVANAUGH         11  WALPOLE              J 1:25.78
     4   DELANEY BENTON           12  WALPOLE              J 1:28.82
     9   MARYKATE CONROY          11  WALPOLE              J 1:42.42
     11  CATIE NAUGHTON           11  WALPOLE              J 1:44.17
     13  AMANDA BECK              11  WALPOLE              J 1:57.87
     14  ALEXIS CAMPBELL          11  WALPOLE              J 1:58.57

[Top of Page] [Event List]


Event 54 BOYS 11-12 100Y INDIVIDUAL MEDLEY
     1   TIMOTHY MCDONALD         12  WALPOLE              J 1:20.58
     6   SAM LYNCH                11  WALPOLE              J 1:40.68
     7   KYLE BARRY               11  WALPOLE              J 1:42.51
     8   HENRY ROSE               11  WALPOLE              J 1:45.23

[Top of Page] [Event List]


Event 55 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
     6   JENNY CONROY             13  WALPOLE              J 1:43.02

[Top of Page] [Event List]


Event 56 BOYS 13-14 100Y INDIVIDUAL MEDLEY
     1   PAUL FERRARO             13  WALPOLE                1:27.35
     2   MATTHEW BECK             14  WALPOLE                1:28.63

[Top of Page] [Event List]


Event 58 BOYS 15-18 100Y INDIVIDUAL MEDLEY
     1   KENNETH WOODS            18  WALPOLE                1:08.93
     2   BOBBY GAY                16  WALPOLE                1:25.19
         CHRISTIAN KELLEY         16  WALPOLE              J      DQ

[Top of Page] [Event List]