Walpole versus Canton

January 22, 2011

01/22/11 - 01/22/11

Short Course Yards

Meet Results


Ev# 1 GIRLS 8&UN 25Y BUTTERFLY Ev# 2 BOYS 8&UN 25Y BUTTERFLY
Ev# 3 GIRLS 9-10 25Y BUTTERFLY Ev# 4 BOYS 9-10 25Y BUTTERFLY
Ev# 5 GIRLS 11-12 50Y BUTTERFLY Ev# 6 BOYS 11-12 50Y BUTTERFLY
Ev# 7 GIRLS 13-14 50Y BUTTERFLY Ev# 8 BOYS 13-14 50Y BUTTERFLY
Ev# 9 GIRLS 15-18 50Y BUTTERFLY Ev# 10 BOYS 15-18 50Y BUTTERFLY
Ev# 11 GIRLS 8&UN 25Y FREESTYLE Ev# 12 BOYS 8&UN 25Y FREESTYLE
Ev# 13 GIRLS 9-10 25Y FREESTYLE Ev# 14 BOYS 9-10 25Y FREESTYLE
Ev# 15 GIRLS 11-12 50Y FREESTYLE Ev# 16 BOYS 11-12 50Y FREESTYLE
Ev# 17 GIRLS 13-14 50Y FREESTYLE Ev# 18 BOYS 13-14 50Y FREESTYLE
Ev# 19 GIRLS 15-18 50Y FREESTYLE Ev# 20 BOYS 15-18 50Y FREESTYLE
Ev# 21 GIRLS 8&UN 25Y BREASTSTROKE Ev# 22 BOYS 8&UN 25Y BREASTSTROKE
Ev# 23 GIRLS 9-10 25Y BREASTSTROKE Ev# 24 BOYS 9-10 25Y BREASTSTROKE
Ev# 25 GIRLS 11-12 50Y BREASTSTROKE Ev# 26 BOYS 11-12 50Y BREASTSTROKE
Ev# 27 GIRLS 13-14 50Y BREASTSTROKE Ev# 28 BOYS 13-14 50Y BREASTSTROKE
Ev# 29 GIRLS 15-18 50Y BREASTSTROKE Ev# 30 BOYS 15-18 50Y BREASTSTROKE
Ev# 31 GIRLS 8&UN 25Y BACKSTROKE Ev# 32 BOYS 8&UN 25Y BACKSTROKE
Ev# 33 GIRLS 9-10 25Y BACKSTROKE Ev# 34 BOYS 9-10 25Y BACKSTROKE
Ev# 35 GIRLS 11-12 25Y BACKSTROKE Ev# 36 BOYS 11-12 25Y BACKSTROKE
Ev# 37 GIRLS 13-14 25Y BACKSTROKE Ev# 38 BOYS 13-14 25Y BACKSTROKE
Ev# 39 GIRLS 15-18 25Y BACKSTROKE Ev# 40 BOYS 15-18 25Y BACKSTROKE
Ev# 41 MIXED 8&UN 100Y FREESTYLE RELAY Ev# 42 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 43 GIRLS 9-10 100Y FREESTYLE RELAY Ev# 44 BOYS 9-10 100Y FREESTYLE RELAY
Ev# 45 GIRLS 11-12 200Y FREESTYLE RELAY Ev# 46 BOYS 11-12 200Y FREESTYLE RELAY
Ev# 47 GIRLS 13-14 200Y FREESTYLE RELAY Ev# 48 BOYS 13-14 200Y FREESTYLE RELAY
Ev# 49 GIRLS 15-18 200Y FREESTYLE RELAY Ev# 50 BOYS 15-18 200Y FREESTYLE RELAY
Ev# 51 GIRLS 9-10 100Y INDIVIDUAL MEDLEY Ev# 52 BOYS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 53 GIRLS 11-12 100Y INDIVIDUAL MEDLEY Ev# 54 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 55 GIRLS 13-14 100Y INDIVIDUAL MEDLEY Ev# 56 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 57 GIRLS 15-18 100Y INDIVIDUAL MEDLEY

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 25Y BUTTERFLY
     1   DIERDRE MCCARTHY         8   WALPOLE              J   22.38
     3   DANIELLE ABRIL           7   WALPOLE              J   27.75
     5   LILY NGUYEN              7   WALPOLE              J   28.27

[Top of Page] [Event List]


Event 2 BOYS 8&UN 25Y BUTTERFLY
     1   CHARLIE KORSAK           8   WALPOLE              J   19.50
     2   RYAN CAMPBELL            8   WALPOLE              J   23.56
     7   ANDREW HENDRICKS         7   WALPOLE              J   34.12
         TYLER JOSEPH AHMED       7   WALPOLE              J      DQ

[Top of Page] [Event List]


Event 3 GIRLS 9-10 25Y BUTTERFLY
     1   COLLEEN MCDONALD         10  WALPOLE              J   16.06
     3   CAITLIN KORSAK           9   WALPOLE              J   17.50
     3   LINDSAY AHMED            9   WALPOLE              J   17.50
     4   EMILY FREEMAN            10  WALPOLE              J   17.97
     5   EMILY BUTLER             10  WALPOLE              J   18.80
     10  REGAN BENTON             10  WALPOLE              J   20.08
     11  PAIGE NICKLA             10  WALPOLE              J   20.12
     16  MAYA EVOHR               10  WALPOLE              J   21.92
     17  EMILY HENDRICKS          9   WALPOLE              J   22.07
     18  SARAH BUTLER             9   WALPOLE              J   22.15
     20  SARAH TETRAULT           10  WALPOLE              J   22.93
     21  BRIDGET ABRIL            9   WALPOLE              J   23.49
     22  GENEVIEVE BARRY          9   WALPOLE              J   24.52
     25  BRYN EVOHR               10  WALPOLE              J   24.94
     26  KATARINA RUDA            10  WALPOLE              J   25.18
         ALEXIS WINSTON           11  WALPOLE              J      DQ
         OLIVIA GROEBE            10  WALPOLE              J      DQ

[Top of Page] [Event List]


Event 4 BOYS 9-10 25Y BUTTERFLY
     1   MATTHEW FERRARO          9   WALPOLE              J   21.25
     3   DAVID CONROY             9   WALPOLE              J   23.32

[Top of Page] [Event List]


Event 5 GIRLS 11-12 50Y BUTTERFLY
     1   KIRSTEN WADE             12  WALPOLE              J   31.09
     2   ANDREA GILMORE           12  WALPOLE              J   32.59
     4   JULIA MULLER             12  WALPOLE              J   34.69
     6   DELANEY BENTON           12  WALPOLE              J   39.94
     7   CARLIE CAVANAUGH         11  WALPOLE              J   41.54
     12  KATIE CONROY             12  WALPOLE              J   45.21
     17  AMANDA BECK              11  WALPOLE              J   51.93
     18  ALEXIS CAMPBELL          11  WALPOLE              J   54.66
         SOPHIE NEMEC             11  WALPOLE              J      DQ
         CATIE NAUGHTON           11  WALPOLE              J      DQ
         MARYKATE CONROY          11  WALPOLE              J      DQ

[Top of Page] [Event List]


Event 6 BOYS 11-12 50Y BUTTERFLY
     1   TIMOTHY MCDONALD         12  WALPOLE              J   37.31
     2   SAM LYNCH                11  WALPOLE              J   41.26
     4   CHRISTOPHER CONROY       11  WALPOLE              J   45.78
     5   KYLE BARRY               11  WALPOLE              J   50.69

[Top of Page] [Event List]


Event 7 GIRLS 13-14 50Y BUTTERFLY
     1   DANIELLE SAUVE           15  WALPOLE              J   29.88
     2   JESSICA SAUVE            15  WALPOLE              J   31.47
     3   NICOLE SAUVE             13  WALPOLE              J   33.66
     6   LEXIE RIGGOTT            14  WALPOLE              J   35.50
     8   ALLISON MORRIS           13  WALPOLE              J   36.06
     9   KATIE SMITH              14  WALPOLE              J   37.28
     10  MARY HINTON              14  WALPOLE              J   40.92
     11  JENNY CONROY             13  WALPOLE              J   45.15

[Top of Page] [Event List]


Event 8 BOYS 13-14 50Y BUTTERFLY
     1   SHANE KELLEY             14  WALPOLE              J   34.70
     4   PAUL FERRARO             13  WALPOLE              J   44.09

[Top of Page] [Event List]


Event 9 GIRLS 15-18 50Y BUTTERFLY
     1   SAMANTHA POMER           16  WALPOLE              J   30.34
     2   MEAGHAN SMITH            17  WALPOLE              J   32.27
     3   CHRISTINE DROGAN         16  WALPOLE              J   32.76
     5   RACHEL WILLIAMS          16  WALPOLE              J   34.78

[Top of Page] [Event List]


Event 10 BOYS 15-18 50Y BUTTERFLY
     1   KENNETH WOODS            18  WALPOLE              J   28.28
     2   CHRISTIAN KELLEY         16  WALPOLE              J   30.31
     6   JEFFREY LUCIA            17  WALPOLE              J   31.28
     7   ALEXANDER OLEINIK        16  WALPOLE              J   43.94

[Top of Page] [Event List]


Event 11 GIRLS 8&UN 25Y FREESTYLE
     2   DIERDRE MCCARTHY         8   WALPOLE              J   19.47
     7   LILY NGUYEN              7   WALPOLE              J   21.47
     10  DANIELLE ABRIL           7   WALPOLE              J   22.79

[Top of Page] [Event List]


Event 12 BOYS 8&UN 25Y FREESTYLE
     1   CHARLIE KORSAK           8   WALPOLE              J   17.35
     2   RYAN CAMPBELL            8   WALPOLE              J   18.47
     5   TYLER JOSEPH AHMED       7   WALPOLE              J   20.81
     11  ANDREW HENDRICKS         7   WALPOLE              J   26.75

[Top of Page] [Event List]


Event 13 GIRLS 9-10 25Y FREESTYLE
     2   COLLEEN MCDONALD         10  WALPOLE              J   16.11
     3   LINDSAY AHMED            9   WALPOLE              J   16.18
     4   EMILY FREEMAN            10  WALPOLE              J   16.34
     6   EMILY BUTLER             10  WALPOLE              J   16.69
     7   REGAN BENTON             10  WALPOLE              J   17.40
     8   ALEXIS WINSTON           11  WALPOLE              J   17.60
     9   CAITLIN KORSAK           9   WALPOLE              J   17.70
     11  SARAH BUTLER             9   WALPOLE              J   17.97
     12  GENEVIEVE BARRY          9   WALPOLE              J   18.09
     16  PAIGE NICKLA             10  WALPOLE              J   18.74
     18  MAYA EVOHR               10  WALPOLE              J   18.91
     20  EMILY HENDRICKS          9   WALPOLE              J   18.94
     25  BRIDGET ABRIL            9   WALPOLE              J   19.60
     26  SARAH TETRAULT           10  WALPOLE              J   19.66
     32  BRYN EVOHR               10  WALPOLE              J   21.15
     37  KATARINA RUDA            10  WALPOLE              J   22.71
     39  OLIVIA GROEBE            10  WALPOLE              J   24.43

[Top of Page] [Event List]


Event 14 BOYS 9-10 25Y FREESTYLE
     2   MATTHEW FERRARO          9   WALPOLE              J   17.66
     7   DAVID CONROY             9   WALPOLE              J   21.00
     9   NIALL KELLEY             9   WALPOLE              J   25.52

[Top of Page] [Event List]


Event 15 GIRLS 11-12 50Y FREESTYLE
     1   KIRSTEN WADE             12  WALPOLE              J   28.75
     2   ANDREA GILMORE           12  WALPOLE              J   29.44
     4   JULIA MULLER             12  WALPOLE              J   32.02
     7   DELANEY BENTON           12  WALPOLE              J   34.08
     8   CARLIE CAVANAUGH         11  WALPOLE              J   35.31
     12  CATIE NAUGHTON           11  WALPOLE              J   40.18
     13  MARYKATE CONROY          11  WALPOLE              J   40.55
     14  SOPHIE NEMEC             11  WALPOLE              J   41.44
     15  KATIE CONROY             12  WALPOLE              J   41.50
     20  AMANDA BECK              11  WALPOLE              J   45.12
     21  ALEXIS CAMPBELL          11  WALPOLE              J   48.75

[Top of Page] [Event List]


Event 16 BOYS 11-12 50Y FREESTYLE
     1   TIMOTHY MCDONALD         12  WALPOLE              J   31.05
     3   KYLE BARRY               11  WALPOLE              J   38.21
     4   CHRISTOPHER CONROY       11  WALPOLE              J   38.76
     5   SAM LYNCH                11  WALPOLE              J   39.00

[Top of Page] [Event List]


Event 17 GIRLS 13-14 50Y FREESTYLE
     1   DANIELLE SAUVE           15  WALPOLE              J   26.96
     2   JESSICA SAUVE            15  WALPOLE              J   27.66
     3   NICOLE SAUVE             13  WALPOLE              J   29.50
     4   KATIE SMITH              14  WALPOLE              J   29.59
     7   LEXIE RIGGOTT            14  WALPOLE              J   31.81
     9   ALLISON MORRIS           13  WALPOLE              J   33.96
     10  MARY HINTON              14  WALPOLE              J   35.09
     11  JENNY CONROY             13  WALPOLE              J   39.31

[Top of Page] [Event List]


Event 18 BOYS 13-14 50Y FREESTYLE
     2   SHANE KELLEY             14  WALPOLE              J   29.47
     5   PAUL FERRARO             13  WALPOLE              J   36.00

[Top of Page] [Event List]


Event 19 GIRLS 15-18 50Y FREESTYLE
     1   SAMANTHA POMER           16  WALPOLE              J   27.30
     2   MEAGHAN SMITH            17  WALPOLE              J   29.18
     5   RACHEL WILLIAMS          16  WALPOLE              J   30.97
     6   CHRISTINE DROGAN         16  WALPOLE              J   31.50

[Top of Page] [Event List]


Event 20 BOYS 15-18 50Y FREESTYLE
     1   KENNETH WOODS            18  WALPOLE              J   25.62
     5   CHRISTIAN KELLEY         16  WALPOLE              J   27.94
     6   JEFFREY LUCIA            17  WALPOLE              J   28.60
     7   ALEXANDER OLEINIK        16  WALPOLE              J   35.25

[Top of Page] [Event List]


Event 21 GIRLS 8&UN 25Y BREASTSTROKE
     3   DIERDRE MCCARTHY         8   WALPOLE              J   29.82
     5   LILY NGUYEN              7   WALPOLE              J   31.66
     6   DANIELLE ABRIL           7   WALPOLE              J   31.87

[Top of Page] [Event List]


Event 22 BOYS 8&UN 25Y BREASTSTROKE
     1   RYAN CAMPBELL            8   WALPOLE              J   27.88
     4   TYLER JOSEPH AHMED       7   WALPOLE              J   32.18
     5   CHARLIE KORSAK           8   WALPOLE              J   32.60
         ANDREW HENDRICKS         7   WALPOLE              J      DQ

[Top of Page] [Event List]


Event 23 GIRLS 9-10 25Y BREASTSTROKE
     3   COLLEEN MCDONALD         10  WALPOLE              J   22.56
     4   EMILY BUTLER             10  WALPOLE              J   22.70
     5   SARAH BUTLER             9   WALPOLE              J   23.14
     6   LINDSAY AHMED            9   WALPOLE              J   23.15
     7   CAITLIN KORSAK           9   WALPOLE              J   23.28
     8   REGAN BENTON             10  WALPOLE              J   23.47
     14  EMILY HENDRICKS          9   WALPOLE              J   24.75
     15  GENEVIEVE BARRY          9   WALPOLE              J   25.12
     16  EMILY FREEMAN            10  WALPOLE              J   25.14
     17  PAIGE NICKLA             10  WALPOLE              J   25.54
     22  OLIVIA GROEBE            10  WALPOLE              J   27.09
     25  ALEXIS WINSTON           11  WALPOLE              J   28.28
     26  BRIDGET ABRIL            9   WALPOLE              J   28.69
     30  KATARINA RUDA            10  WALPOLE              J   30.78
     32  BRYN EVOHR               10  WALPOLE              J   30.91
         SARAH TETRAULT           10  WALPOLE              J      DQ

[Top of Page] [Event List]


Event 24 BOYS 9-10 25Y BREASTSTROKE
     2   MATTHEW FERRARO          9   WALPOLE              J   24.84
     5   DAVID CONROY             9   WALPOLE              J   28.86
     6   NIALL KELLEY             9   WALPOLE              J   34.84

[Top of Page] [Event List]


Event 25 GIRLS 11-12 50Y BREASTSTROKE
     1   KIRSTEN WADE             12  WALPOLE              J   37.09
     3   ANDREA GILMORE           12  WALPOLE              J   40.44
     5   DELANEY BENTON           12  WALPOLE              J   46.12
     6   CARLIE CAVANAUGH         11  WALPOLE              J   47.56
     9   KATIE CONROY             12  WALPOLE              J   51.75
     11  MARYKATE CONROY          11  WALPOLE              J   53.28
     13  SOPHIE NEMEC             11  WALPOLE              J   53.66
     16  CATIE NAUGHTON           11  WALPOLE              J   54.84
     17  AMANDA BECK              11  WALPOLE              J   56.88
     18  ALEXIS CAMPBELL          11  WALPOLE              J   58.03

[Top of Page] [Event List]


Event 26 BOYS 11-12 50Y BREASTSTROKE
     1   TIMOTHY MCDONALD         12  WALPOLE              J   41.97
     2   SAM LYNCH                11  WALPOLE              J   48.34
     4   KYLE BARRY               11  WALPOLE              J   52.01
     4   CHRISTOPHER CONROY       11  WALPOLE              J   52.01

[Top of Page] [Event List]


Event 27 GIRLS 13-14 50Y BREASTSTROKE
     1   JESSICA SAUVE            15  WALPOLE              J   35.51
     2   DANIELLE SAUVE           15  WALPOLE              J   36.40
     3   KATIE SMITH              14  WALPOLE              J   38.47
     5   MARY HINTON              14  WALPOLE              J   41.00
     7   NICOLE SAUVE             13  WALPOLE              J   41.44
     9   ALLISON MORRIS           13  WALPOLE              J   44.06
     10  LEXIE RIGGOTT            14  WALPOLE              J   45.58
     11  JENNY CONROY             13  WALPOLE              J   49.75

[Top of Page] [Event List]


Event 28 BOYS 13-14 50Y BREASTSTROKE
     1   SHANE KELLEY             14  WALPOLE              J   40.00
     4   PAUL FERRARO             13  WALPOLE              J   46.88

[Top of Page] [Event List]


Event 29 GIRLS 15-18 50Y BREASTSTROKE
     1   SAMANTHA POMER           16  WALPOLE              J   34.94
     4   RACHEL WILLIAMS          16  WALPOLE              J   41.06
     5   CHRISTINE DROGAN         16  WALPOLE              J   42.18
     6   MEAGHAN SMITH            17  WALPOLE              J   44.68

[Top of Page] [Event List]


Event 30 BOYS 15-18 50Y BREASTSTROKE
     1   KENNETH WOODS            18  WALPOLE              J   32.70
     3   CHRISTIAN KELLEY         16  WALPOLE              J   39.56
     5   JEFFREY LUCIA            17  WALPOLE              J   42.31
     6   ALEXANDER OLEINIK        16  WALPOLE              J   45.91

[Top of Page] [Event List]


Event 31 GIRLS 8&UN 25Y BACKSTROKE
     1   DIERDRE MCCARTHY         8   WALPOLE              J   23.56
     6   DANIELLE ABRIL           7   WALPOLE              J   27.34
     7   LILY NGUYEN              7   WALPOLE              J   27.44

[Top of Page] [Event List]


Event 32 BOYS 8&UN 25Y BACKSTROKE
     1   CHARLIE KORSAK           8   WALPOLE              J   19.41
     2   RYAN CAMPBELL            8   WALPOLE              J   22.44
     7   TYLER JOSEPH AHMED       7   WALPOLE              J   28.41
     12  ANDREW HENDRICKS         7   WALPOLE              J   35.05

[Top of Page] [Event List]


Event 33 GIRLS 9-10 25Y BACKSTROKE
     1   LINDSAY AHMED            9   WALPOLE              J   18.68
     2   COLLEEN MCDONALD         10  WALPOLE              J   19.25
     5   EMILY FREEMAN            10  WALPOLE              J   19.52
     6   CAITLIN KORSAK           9   WALPOLE              J   20.52
     7   EMILY HENDRICKS          9   WALPOLE              J   20.53
     8   MAYA EVOHR               10  WALPOLE              J   21.15
     11  REGAN BENTON             10  WALPOLE              J   21.50
     12  SARAH BUTLER             9   WALPOLE              J   21.88
     15  EMILY BUTLER             10  WALPOLE              J   22.41
     18  PAIGE NICKLA             10  WALPOLE              J   22.50
     23  BRYN EVOHR               10  WALPOLE              J   23.69
     24  BRIDGET ABRIL            9   WALPOLE              J   23.72
     30  GENEVIEVE BARRY          9   WALPOLE              J   24.94
     32  SARAH TETRAULT           10  WALPOLE              J   26.00
     37  OLIVIA GROEBE            10  WALPOLE              J   28.75

[Top of Page] [Event List]


Event 34 BOYS 9-10 25Y BACKSTROKE
     2   MATTHEW FERRARO          9   WALPOLE              J   20.53
     3   DAVID CONROY             9   WALPOLE              J   24.11
     10  NIALL KELLEY             9   WALPOLE              J   36.94

[Top of Page] [Event List]


Event 35 GIRLS 11-12 25Y BACKSTROKE
     1   KIRSTEN WADE             12  WALPOLE              J   33.72
     2   JULIA MULLER             12  WALPOLE              J   37.00
     4   ANDREA GILMORE           12  WALPOLE              J   40.44
     5   DELANEY BENTON           12  WALPOLE              J   40.68
     7   CARLIE CAVANAUGH         11  WALPOLE              J   42.34
     11  CATIE NAUGHTON           11  WALPOLE              J   45.88
     12  MARYKATE CONROY          11  WALPOLE              J   47.01
     13  ALEXIS WINSTON           11  WALPOLE              J   47.59
     15  AMANDA BECK              11  WALPOLE              J   52.60
     17  SOPHIE NEMEC             11  WALPOLE              J   53.59
     19  KATIE CONROY             12  WALPOLE              J   54.50
     20  ALEXIS CAMPBELL          11  WALPOLE              J   56.44

[Top of Page] [Event List]


Event 36 BOYS 11-12 25Y BACKSTROKE
     1   TIMOTHY MCDONALD         12  WALPOLE              J   36.57
     2   SAM LYNCH                11  WALPOLE              J   47.64
     4   KYLE BARRY               11  WALPOLE              J   48.22
     5   CHRISTOPHER CONROY       11  WALPOLE              J   50.02

[Top of Page] [Event List]


Event 37 GIRLS 13-14 25Y BACKSTROKE
     1   DANIELLE SAUVE           15  WALPOLE              J   33.69
     2   JESSICA SAUVE            15  WALPOLE              J   35.48
     3   NICOLE SAUVE             13  WALPOLE              J   37.02
     5   LEXIE RIGGOTT            14  WALPOLE              J   37.81
     6   KATIE SMITH              14  WALPOLE              J   37.84
     9   MARY HINTON              14  WALPOLE              J   42.47
     10  ALLISON MORRIS           13  WALPOLE              J   45.12
     11  JENNY CONROY             13  WALPOLE              J   45.84

[Top of Page] [Event List]


Event 38 BOYS 13-14 25Y BACKSTROKE
     2   SHANE KELLEY             14  WALPOLE              J   39.09
     3   PAUL FERRARO             13  WALPOLE              J   39.53

[Top of Page] [Event List]


Event 39 GIRLS 15-18 25Y BACKSTROKE
     1   SAMANTHA POMER           16  WALPOLE              J   32.18
     3   MEAGHAN SMITH            17  WALPOLE              J   34.20
     4   CHRISTINE DROGAN         16  WALPOLE              J   37.56
     5   RACHEL WILLIAMS          16  WALPOLE              J   37.66

[Top of Page] [Event List]


Event 40 BOYS 15-18 25Y BACKSTROKE
     4   KENNETH WOODS            18  WALPOLE              J   34.30
     5   JEFFREY LUCIA            17  WALPOLE              J   34.41
     6   CHRISTIAN KELLEY         16  WALPOLE              J   34.68
     7   ALEXANDER OLEINIK        16  WALPOLE              J   40.75

[Top of Page] [Event List]


Event 41 MIXED 8&UN 100Y FREESTYLE RELAY
     1   WALPOLE A                    WALPOLE              J 1:16.40
          MCCARTHY,DIERDRE   8          KORSAK,CHARLIE     8
          CAMPBELL,RYAN      8          AHMED,TYLER JOSEPH 7

[Top of Page] [Event List]


Event 43 GIRLS 9-10 100Y FREESTYLE RELAY
     1   WALPOLE A                    WALPOLE              J 1:04.91
          MCDONALD,COLLEEN  10          AHMED,LINDSAY      9
          FREEMAN,EMILY     10          BUTLER,EMILY      10
     3   WALPOLE B                    WALPOLE              J 1:11.38
          BENTON,REGAN      10          WINSTON,ALEXIS    11
          KORSAK,CAITLIN     9          BUTLER,SARAH       9

[Top of Page] [Event List]


Event 44 BOYS 9-10 100Y FREESTYLE RELAY
     2   WALPOLE A                    WALPOLE              J 1:32.38
          HENDRICKS,ANDREW   7          FERRARO,MATTHEW    9
          KELLEY,NIALL       9          CONROY,DAVID       9

[Top of Page] [Event List]


Event 45 GIRLS 11-12 200Y FREESTYLE RELAY
     1   WALPOLE A                    WALPOLE              J 2:06.18
          WADE,KIRSTEN      12          GILMORE,ANDREA    12
          MULLER,JULIA      12          BENTON,DELANEY    12
     3   WALPOLE B                    WALPOLE              J 2:41.03
          CAVANAUGH,CARLIE  11          NAUGHTON,CATIE    11
          CONROY,MARYKATE   11          NEMEC,SOPHIE      11

[Top of Page] [Event List]


Event 46 BOYS 11-12 200Y FREESTYLE RELAY
     1   WALPOLE A                    WALPOLE                2:26.36
          MCDONALD,TIMOTHY  12          BARRY,KYLE        11
          LYNCH,SAM         11          CONROY,CHRISTOPHE 11

[Top of Page] [Event List]


Event 47 GIRLS 13-14 200Y FREESTYLE RELAY
     1   WALPOLE A                    WALPOLE              J 1:57.91
          SAUVE,DANIELLE    15          SAUVE,JESSICA     15
          SAUVE,NICOLE      13          SMITH,KATIE       14
     3   WALPOLE B                    WALPOLE              J 2:22.86
          RIGGOTT,LEXIE     14          MORRIS,ALLISON    13
          HINTON,MARY       14          CONROY,JENNY      13

[Top of Page] [Event List]


Event 49 GIRLS 15-18 200Y FREESTYLE RELAY
     1   WALPOLE A                    WALPOLE                2:00.50
          POMER,SAMANTHA    16          SMITH,MEAGHAN     17
          WILLIAMS,RACHEL   16          DROGAN,CHRISTINE  16

[Top of Page] [Event List]


Event 50 BOYS 15-18 200Y FREESTYLE RELAY
     2   WALPOLE A                    WALPOLE              J 1:58.12
          WOODS,KENNETH     18          KELLEY,CHRISTIAN  16
          OLEINIK,ALEXANDER 16          LUCIA,JEFFREY     17

[Top of Page] [Event List]


Event 51 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
     1   COLLEEN MCDONALD         10  WALPOLE              J 1:32.78
     3   EMILY BUTLER             10  WALPOLE              J 1:37.35
     4   LINDSAY AHMED            9   WALPOLE              J 1:39.69
     5   EMILY FREEMAN            10  WALPOLE              J 1:42.94
     6   CAITLIN KORSAK           9   WALPOLE              J 1:43.12
     7   EMILY HENDRICKS          9   WALPOLE              J 1:45.50
     8   PAIGE NICKLA             10  WALPOLE              J 1:46.03
     10  MAYA EVOHR               10  WALPOLE              J 1:46.67
     11  REGAN BENTON             10  WALPOLE              J 1:47.07
     13  SARAH BUTLER             9   WALPOLE              J 1:48.28
     19  BRIDGET ABRIL            9   WALPOLE              J 1:56.66
     20  SARAH TETRAULT           10  WALPOLE              J 1:57.90
     23  BRYN EVOHR               10  WALPOLE              J 2:10.75

[Top of Page] [Event List]


Event 52 BOYS 9-10 100Y INDIVIDUAL MEDLEY
     1   MATTHEW FERRARO          9   WALPOLE              J 1:37.38
     3   DAVID CONROY             9   WALPOLE              J 2:01.78
     4   NIALL KELLEY             9   WALPOLE              J 2:43.25

[Top of Page] [Event List]


Event 53 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
     1   KIRSTEN WADE             12  WALPOLE              J 1:11.26
     4   DELANEY BENTON           12  WALPOLE              J 1:28.72
     5   CARLIE CAVANAUGH         11  WALPOLE              J 1:28.74
     9   MARYKATE CONROY          11  WALPOLE              J 1:43.62
     10  CATIE NAUGHTON           11  WALPOLE              J 1:49.75
     11  AMANDA BECK              11  WALPOLE              J 1:51.66
     12  ALEXIS CAMPBELL          11  WALPOLE              J 2:00.31

[Top of Page] [Event List]


Event 54 BOYS 11-12 100Y INDIVIDUAL MEDLEY
     1   TIMOTHY MCDONALD         12  WALPOLE              J 1:23.37
     3   KYLE BARRY               11  WALPOLE              J 1:42.80
     4   SAM LYNCH                11  WALPOLE              J 1:46.17

[Top of Page] [Event List]


Event 55 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
     1   DANIELLE SAUVE           15  WALPOLE              J 1:07.22
     2   JESSICA SAUVE            15  WALPOLE              J 1:09.86
     3   NICOLE SAUVE             13  WALPOLE              J 1:16.84
     7   LEXIE RIGGOTT            14  WALPOLE              J 1:22.69
     9   JENNY CONROY             13  WALPOLE              J 1:40.91

[Top of Page] [Event List]


Event 56 BOYS 13-14 100Y INDIVIDUAL MEDLEY
     1   SHANE KELLEY             14  WALPOLE              J 1:22.78
     4   PAUL FERRARO             13  WALPOLE              J 1:28.34

[Top of Page] [Event List]


Event 57 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
     1   SAMANTHA POMER           16  WALPOLE              J 1:14.12
     3   MEAGHAN SMITH            17  WALPOLE              J 1:18.68
     4   RACHEL WILLIAMS          16  WALPOLE              J 1:20.12
     5   CHRISTINE DROGAN         16  WALPOLE              J 1:22.34

[Top of Page] [Event List]